Monthly Mean Wind Measurements at HKIA
Monthly Mean Wind Measurements
|
| Month | Prevailing direction
(deg) |
Mean wind speed
(km/h) |
|---|---|---|
| Jan | 90 | 16 |
| Feb | 90 | 17 |
| Mar | 90 | 18 |
| Apr | 90 | 18 |
| May | 100 | 17 |
| Jun | 210 | 17 |
| Jul | 220 | 16 |
| Aug | 230 | 14 |
| Sep | 100 | 15 |
| Oct | 100 | 16 |
| Nov | 100 | 16 |
| Dec | 50 | 16 |
| Annual | 100 | 16 |
Note : The wind measurements were taken at the central part of the Centre Runway.