Monthly means of met. elements at HKIA
Monthly Means of the Meteorological Elements at Hong Kong International Airport
|
Atmospheric Pressure (MSL) | Temperature | Dew Point |
Wet Bulb |
Amount of Cloud | Relative Humidity | Rainfall | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute Maximum* | Mean Maximum* | Mean | Mean Minimum* | Absolute Minimum* | Diurnal Range | |||||||
Month | hPa | deg C | deg C | deg C | deg C | deg C | deg C | deg C | deg C | % | % | mm |
January | 1020.2 | 27.5 | 19.8 | 16.8 | 14.2 | 2.9 | 5.6 | 10.1 | 13.1 | 60 | 67 | 35.4 |
February | 1018.7 | 29.6 | 21.1 | 17.9 | 15.4 | 6.0 | 5.7 | 12.4 | 14.8 | 67 | 72 | 39.8 |
March | 1015.8 | 31.4 | 23.9 | 20.6 | 18.1 | 7.7 | 5.7 | 15.6 | 17.5 | 71 | 74 | 64.2 |
April | 1012.7 | 33.5 | 27.4 | 24.2 | 21.7 | 12.2 | 5.7 | 19.2 | 20.9 | 73 | 75 | 132.8 |
May | 1009.1 | 37.7 | 30.5 | 27.3 | 24.9 | 16.7 | 5.5 | 22.4 | 23.8 | 74 | 75 | 253.8 |
June | 1006.0 | 36.8 | 32.3 | 29.3 | 26.9 | 20.4 | 5.4 | 24.4 | 25.7 | 77 | 76 | 379.7 |
July | 1005.4 | 37.7 | 33.2 | 30.0 | 27.4 | 23.6 | 5.8 | 24.7 | 26.0 | 70 | 74 | 268.9 |
August | 1005.2 | 37.7 | 32.9 | 29.6 | 27.0 | 23.5 | 5.9 | 24.6 | 25.9 | 70 | 75 | 334.4 |
September | 1008.6 | 37.4 | 32.3 | 29.0 | 26.5 | 20.2 | 5.8 | 23.0 | 24.7 | 63 | 71 | 218.9 |
October | 1013.8 | 35.2 | 29.8 | 26.6 | 24.2 | 15.9 | 5.7 | 19.1 | 21.5 | 56 | 65 | 87.3 |
November | 1017.1 | 33.4 | 26.1 | 22.8 | 20.3 | 8.8 | 5.8 | 15.5 | 18.3 | 57 | 65 | 43.4 |
December | 1020.3 | 30.4 | 21.4 | 18.2 | 15.5 | 4.8 | 5.8 | 9.9 | 13.7 | 55 | 61 | 32.3 |
Year | 1012.7 | 37.7 | 27.6 | 24.4 | 21.9 | 2.9 | 5.7 | 18.4 | 20.5 | 66 | 71 | 1891.0 |
* The maximum and minimum temperatures are taken between 0001 Hong Kong Time (1601 UTC) and 2400 Hong Kong Time (1600 UTC).