Skip Content

Monthly means of met. elements at HKIA

Monthly Means of the Meteorological Elements at Hong Kong International Airport

January 1998 - December 2022

Atmospheric Pressure (MSL) Temperature Dew
Point
Wet
Bulb
Amount of Cloud Relative Humidity Rainfall
Absolute Maximum* Mean Maximum* Mean Mean Minimum* Absolute Minimum* Diurnal Range
Month hPa deg C deg C deg C deg C deg C deg C deg C deg C % % mm
January 1020.1 27.5 19.8 16.7 14.2 2.9 5.6 10.1 13.1 60 67 37.7
February 1018.6 29.6 21 17.8 15.3 6 5.7 12.4 14.7 67 72 42.8
March 1015.7 31.4 23.8 20.6 18.1 7.7 5.8 15.5 17.5 71 74 66.8
April 1012.8 33.5 27.3 24.1 21.6 12.2 5.7 19.1 20.8 72 75 132.3
May 1009 36.8 30.5 27.4 24.9 16.7 5.6 22.4 23.8 73 75 253.9
June 1005.9 36.8 32.3 29.3 26.8 20.4 5.4 24.3 25.6 76 75 385.3
July 1005.4 37.7 33.2 29.9 27.4 23.6 5.8 24.6 26 70 74 269.1
August 1005.2 37.7 32.9 29.6 27 23.5 5.9 24.5 25.9 70 75 350.6
September 1008.7 36.5 32.3 29 26.4 20.2 5.8 22.9 24.6 62 71 205
October 1013.8 35.2 29.8 26.5 24.1 15.9 5.7 19 21.5 55 65 77.5
November 1017 33.4 26.1 22.8 20.3 8.8 5.8 15.5 18.3 57 65 39.7
December 1020.2 29.6 21.3 18.1 15.5 4.8 5.8 10 13.7 55 61 34.9
Year 1012.7 37.7 27.5 24.3 21.8 2.9 5.7 18.4 20.5 66 71 1895.4

* The maximum and minimum temperatures are taken between 0001 Hong Kong Time (1601 UTC) and 2400 Hong Kong Time (1600 UTC).