Half-monthly normals of Air Temperature and Rainfall recorded at the Hong Kong Observatory, 1961-1990
Date | Air Temperature Figure |
Mean Total Rainfall (mm) Figure |
||
---|---|---|---|---|
Mean Maximum (deg.C) |
Mean (deg.C) |
Mean Minimum (deg.C) |
||
Jan 01-15 | 18.7 | 15.8 | 13.6 | 9.8 |
Jan 16-31 | 18.6 | 15.8 | 13.6 | 13.6 |
Feb 01-15 | 18.2 | 15.5 | 13.5 | 18.8 |
Feb 16-29 | 19.1 | 16.4 | 14.4 | 29.2 |
Mar 01-15 | 20.4 | 17.7 | 15.7 | 24.4 |
Mar 16-31 | 22.1 | 19.3 | 17.3 | 42.5 |
Apr 01-15 | 23.7 | 21.0 | 19.0 | 85.9 |
Apr 16-30 | 26.2 | 23.3 | 21.3 | 75.6 |
May 01-15 | 28.3 | 25.4 | 23.4 | 133.6 |
May 16-31 | 29.1 | 26.4 | 24.4 | 183.1 |
Jun 01-15 | 29.6 | 27.1 | 25.2 | 197.7 |
Jun 16-30 | 31.0 | 28.4 | 26.5 | 178.3 |
Jul 01-15 | 31.7 | 28.9 | 26.8 | 134.3 |
Jul 16-31 | 31.5 | 28.6 | 26.4 | 189.2 |
Aug 01-15 | 31.3 | 28.5 | 26.4 | 180.5 |
Aug 16-31 | 31.3 | 28.4 | 26.2 | 210.9 |
Sep 01-15 | 30.9 | 28.0 | 25.8 | 168.8 |
Sep 16-30 | 29.8 | 27.2 | 25.1 | 130.9 |
Oct 01-15 | 28.8 | 26.1 | 24.0 | 71.0 |
Oct 16-31 | 27.0 | 24.3 | 22.3 | 73.8 |
Nov 01-15 | 25.3 | 22.7 | 20.6 | 20.3 |
Nov 16-30 | 23.1 | 20.2 | 17.9 | 14.8 |
Dec 01-15 | 21.2 | 18.3 | 16.0 | 13.1 |
Dec 16-31 | 19.8 | 17.0 | 14.8 | 14.2 |
Figure 1. Half-monthly normals of Air Temperature recorded at the Hong Kong Observatory(1961-1990)
Figure 2. Half-monthly normals of Rainfall recorded at the Hong Kong Observatory (1961-1990)