Skip Content

Monthly Mean Sea Surface Temperatures


Monthly Mean Sea Surface Temperatures
Month North Point (1975-2004) Waglan Island (1961-1990)
(a.m.) (p.m.) Mean (a.m.) (p.m.) Mean
Jan 17.5 17.7 17.6 17.1 17.3 17.2
Feb 16.7 17.0 16.9 16.3 16.4 16.4
Mar 17.9 18.2 18.1 17.3 17.5 17.4
Apr 20.9 21.3 21.1 20.3 20.5 20.4
May 24.5 25.0 24.8 24.5 24.8 24.6
Jun 26.5 26.9 26.7 26.6 26.9 26.8
Jul 26.6 27.1 26.9 27.4 27.7 27.6
Aug 26.5 27.0 26.8 27.3 27.6 27.5
Sep 27.1 27.5 27.3 27.4 27.7 27.6
Oct 26.3 26.6 26.5 26.3 26.5 26.4
Nov 23.4 23.6 23.5 23.4 23.5 23.4
Dec 19.8 20.0 19.9 19.5 19.7 19.6

Monthly Mean Sea Surface Temperatures

Figure 1. Monthly Mean Sea Surface Temperatures