Half-monthly normals of Air Temperature and Rainfall recorded at the Hong Kong Observatory, 1971-2000
Date | Air Temperature Figure |
Mean Total Rainfall (mm) Figure |
||
---|---|---|---|---|
Mean Maximum (deg.C) |
Mean (deg.C) |
Mean Minimum (deg.C) |
||
Jan 01-15 | 19.0 | 16.4 | 14.4 | 12.2 |
Jan 16-31 | 18.3 | 15.8 | 13.9 | 12.8 |
Feb 01-15 | 18.4 | 16.0 | 14.1 | 24.9 |
Feb 16-29 | 18.9 | 16.6 | 14.7 | 27.5 |
Mar 01-15 | 20.6 | 18.1 | 16.1 | 27.8 |
Mar 16-31 | 22.3 | 19.7 | 17.7 | 43.6 |
Apr 01-15 | 23.6 | 21.2 | 19.4 | 100.9 |
Apr 16-30 | 26.5 | 23.7 | 21.8 | 87.6 |
May 01-15 | 27.8 | 25.2 | 23.3 | 157.7 |
May 16-31 | 28.9 | 26.3 | 24.5 | 171.8 |
Jun 01-15 | 29.9 | 27.4 | 25.6 | 184.1 |
Jun 16-30 | 30.9 | 28.4 | 26.6 | 204.1 |
Jul 01-15 | 31.4 | 28.8 | 26.7 | 161.7 |
Jul 16-31 | 31.3 | 28.6 | 26.6 | 212.8 |
Aug 01-15 | 31.2 | 28.5 | 26.5 | 209.7 |
Aug 16-31 | 31.1 | 28.4 | 26.3 | 234.9 |
Sep 01-15 | 30.8 | 28.1 | 26.1 | 146.6 |
Sep 16-30 | 29.5 | 27.0 | 25.1 | 140.9 |
Oct 01-15 | 28.7 | 26.2 | 24.3 | 78.1 |
Oct 16-31 | 26.8 | 24.3 | 22.4 | 73.8 |
Nov 01-15 | 25.1 | 22.6 | 20.6 | 21.1 |
Nov 16-30 | 22.9 | 20.3 | 18.1 | 14.0 |
Dec 01-15 | 21.0 | 18.5 | 16.4 | 16.1 |
Dec 16-31 | 19.6 | 17.1 | 15.0 | 18.4 |
Figure 1. Half-monthly normals of Air Temperature recorded at the Hong Kong Observatory(1971-2000)
Figure 2. Half-monthly normals of Rainfall recorded at the Hong Kong Observatory (1971-2000)