Monthly Mean Sea Surface Temperatures(Not updated)
Month | North Point (1975-2004) | Waglan Island (1971-2000) | ||||
---|---|---|---|---|---|---|
(a.m.) | (p.m.) | Mean | (a.m.) | (p.m.) | Mean | |
Jan | 17.5 | 17.7 | 17.6 | 17.5 | 17.7 | 17.6 |
Feb | 16.7 | 17.0 | 16.9 | 16.6 | 16.7 | 16.7 |
Mar | 17.9 | 18.2 | 18.1 | 17.6 | 17.8 | 17.7 |
Apr | 20.9 | 21.3 | 21.1 | 20.7 | 20.9 | 20.8 |
May | 24.5 | 25.0 | 24.8 | 24.5 | 24.7 | 24.6 |
Jun | 26.5 | 26.9 | 26.7 | 26.6 | 26.9 | 26.8 |
Jul | 26.6 | 27.1 | 26.9 | 27.2 | 27.5 | 27.4 |
Aug | 26.5 | 27.0 | 26.8 | 27.1 | 27.4 | 27.3 |
Sep | 27.1 | 27.5 | 27.3 | 27.5 | 27.7 | 27.6 |
Oct | 26.3 | 26.6 | 26.5 | 26.4 | 26.6 | 26.5 |
Nov | 23.4 | 23.6 | 23.5 | 23.3 | 23.5 | 23.4 |
Dec | 19.8 | 20.0 | 19.9 | 19.7 | 19.9 | 19.8 |
![Monthly Mean Sea Surface Temperatures](../../../../en/cis/normal/1971_2000/images/meanseatemp.jpg)
Figure 1. Monthly Mean Sea Surface Temperatures