The Apparent Right Ascension and Apparent Declination of the Sun
The Apparent Right Ascension and Apparent Declination of the Sun
Hour (TT) |
Apparent Right Ascension h m s |
Apparent Declination ° ' " |
---|---|---|
00 | 01 26 18 | 09 03 31 |
01 | 01 26 28 | 09 04 25 |
02 | 01 26 37 | 09 05 19 |
03 | 01 26 46 | 09 06 14 |
04 | 01 26 55 | 09 07 08 |
05 | 01 27 05 | 09 08 02 |
06 | 01 27 14 | 09 08 57 |
07 | 01 27 23 | 09 09 51 |
08 | 01 27 32 | 09 10 45 |
09 | 01 27 41 | 09 11 39 |
10 | 01 27 51 | 09 12 33 |
11 | 01 28 00 | 09 13 28 |
12 | 01 28 09 | 09 14 22 |
13 | 01 28 18 | 09 15 16 |
14 | 01 28 28 | 09 16 10 |
15 | 01 28 37 | 09 17 04 |
16 | 01 28 46 | 09 17 58 |
17 | 01 28 55 | 09 18 53 |
18 | 01 29 04 | 09 19 47 |
19 | 01 29 14 | 09 20 41 |
20 | 01 29 23 | 09 21 35 |
21 | 01 29 32 | 09 22 29 |
22 | 01 29 41 | 09 23 23 |
23 | 01 29 51 | 09 24 17 |
Note :
|