Skip Content

Tropical Storm Maliksi (2402) > Table 1

Table 1     Maximum gust peak speeds and maximum hourly mean winds with associated wind directions recorded at various stations when the tropical cyclone warning signals for Maliksi were in force

Maximum Gust
Maximum Hourly Mean Wind
Direction
Speed (km/h)
Date/Month
Time
Direction
Speed (km/h)
Date/Month
Time
Bluff Head (Stanley) SSW 62 1/6 04:30 S 36 1/6 05:00
SSW 62 1/6 04:31
Central Pier WNW 69 1/6 15:13 WNW 26 1/6 16:00
Cheung Chau S 64 1/6 10:19 S 44 1/6 11:00
Cheung Chau Beach SW 54 1/6 17:04 ENE 32 30/5 21:00
Green Island SW 70 1/6 10:36 SSW 48 1/6 11:00
Hong Kong International Airport S 61 1/6 09:43 SW 40 1/6 17:00
Kai Tak W 54 1/6 15:30 E 24 31/5 03:00
WSW 54 1/6 16:34
King's Park WSW 53 1/6 14:40 SW 21 1/6 15:00
Lamma Island SE 53 1/6 04:02 ESE 24 30/5 20:00
SE 24 1/6 04:00
Lau Fau Shan SW 71 1/6 16:38 SSW 40 1/6 16:00
Ngong Ping SW 103 1/6 16:10 SW 78 1/6 17:00
SW 103 1/6 16:29
North Point WSW 50 1/6 16:44 WSW 25 1/6 17:00
Peng Chau WSW 48 1/6 17:06 E 35 30/5 21:00
Ping Chau SSW 43 1/6 05:41 SE 9 1/6 06:00
SE 9 1/6 09:00
Sai Kung S 66 1/6 11:02 S 30 1/6 05:00
Sha Chau SSW 69 1/6 10:50 S 46 1/6 11:00
Sha Lo Wan SW 71 1/6 15:51 SW 28 1/6 15:00
Sha Tin SW 60 1/6 15:38 SW 27 1/6 16:00
Shek Kong SSW 45 1/6 10:41 NNE 19 31/5 02:00
Star Ferry (Kowloon) W 75 1/6 17:15 W 26 1/6 17:00
Ta Kwu Ling SSW 43 1/6 13:14 SSW 17 1/6 14:00
Tai Mei Tuk W 62 1/6 16:32 WSW 35 1/6 17:00
Tai Mo Shan SW 122 1/6 11:17 SSW 74 1/6 17:00
Tap Mun East ESE 64 31/5 13:38 ESE 44 31/5 14:00
Tate's Cairn SSW 77 1/6 17:30 S 44 1/6 17:00
Tseung Kwan O SSW 48 1/6 11:00 SSW 15 1/6 13:00
Tsing Yi Shell Oil Depot SE 52 1/6 06:15 SE 28 1/6 07:00
SE 28 1/6 08:00
Tuen Mun Government Offices SSE 55 1/6 09:58 SSE 24 1/6 10:00
Waglan Island ESE 66 31/5 16:02 SW 48 1/6 17:00
SE 66 31/5 16:03
Wetland Park SSW 37 1/6 14:44 S 12 1/6 16:00
S 37 1/6 15:35
Wong Chuk Hang WSW 42 1/6 17:17 E 15 30/5 21:00

Tai Po Kau - data not available