Super Typhoon Mangkhut(1822)
Daily rainfall amounts recorded at the Hong Kong Observatory Headquarters and other stations during the passage of Mangkhut
Station | 14-Sep | 15-Sep | 16-Sep | 17-Sep | Total rainfall (mm) | |
Hong Kong Observatory (HKO) | 0.0 | Trace | 167.5 | 12.0 | 179.5 | |
Hong Kong International Airport (HKA) | 0.0 | Trace | 191.5 | 4.2 | 195.7 | |
Cheung Chau (CCH) | [0.0] | 0.0 | 79.0 | 9.0 | [88.0] | |
H23 | Aberdeen | 0.0 | 0.0 | 99.0 | 7.5 | 106.5 |
N05 | Fanling | 0.0 | 0.0 | 126.5 | 28.5 | 155.0 |
N13 | High Island | 0.0 | 0.0 | [83.5] | 2.0 | [85.5] |
K04 | Jordan Valley | 0.0 | 0.0 | 160.0 | 6.0 | 166.0 |
N06 | Kwai Chung | 0.0 | 0.0 | 214.0 | 22.5 | 236.5 |
H12 | Mid Levels | 0.0 | 0.0 | 143.0 | 22.0 | 165.0 |
N09 | Sha Tin | 1.5 | 0.0 | 223.0 | 0.0 | 224.5 |
H19 | Shau Kei Wan | 0.0 | 0.0 | 138.5 | 6.5 | 145.0 |
SEK | Shek Kong | [0.0] | 0.0 | 279.0 | 41.5 | 320.5 |
K06 | So Uk Estate | 0..0 | 0.0 | [253.0] | 17.0 | [270.0] |
R31 | Tai Mei Tuk | 0.5 | 0.0 | [150.5] | [3.5] | [154.5] |
R21 | Tap Shek Kok | 0.0 | 0.0 | 213.0 | 36.0 | 249.0 |
Tung Chung (N17), Tuen Mun Reservoir (TMR) - data not available
Note : [ ] based on incomplete hourly data.