Typhoon Matmo (2521) > Table 1
Table 1 Maximum gust peak speeds and maximum hourly mean winds with associated wind directions recorded at various stations when the tropical cyclone warning signals for Matmo were in force
| Maximum Gust |
Maximum Hourly Mean Wind |
|||||||
|---|---|---|---|---|---|---|---|---|
| Direction |
Speed (km/h) |
Date/Month |
Time |
Direction |
Speed (km/h) |
Date/Month |
Time |
|
| Bluff Head (Stanley) | - | 81 | 4/10 | 22:07 | - | 47 | 5/10 | 07:00 |
| - | 81 | 5/10 | 09:14 | - | 47 | 5/10 | 10:00 | |
| Central Pier | E | 89 | 5/10 | 01:28 | E | 47 | 5/10 | 02:00 |
| Cheung Chau | ESE | 107 | 5/10 | 08:49 | ESE | 74 | 5/10 | 09:00 |
| Cheung Chau Beach | ENE | 107 | 5/10 | 02:43 | E | 73 | 5/10 | 05:00 |
| Green Island | E | 98 | 5/10 | 08:26 | ENE | 64 | 4/10 | 21:00 |
| Hong Kong International Airport | ESE | 75 | 5/10 | 08:18 | E | 44 | 5/10 | 09:00 |
| Kai Tak | ESE | 82 | 4/10 | 15:12 | E | 38 | 5/10 | 11:00 |
| King's Park | - | 75 | 5/10 | 03:09 | - | 35 | 5/10 | 08:00 |
| Lamma Island | ESE | 82 | 5/10 | 01:51 | ESE | 46 | 5/10 | 03:00 |
| E | 82 | 5/10 | 01:52 | |||||
| Lau Fau Shan | E | 70 | 5/10 | 02:13 | E | 35 | 5/10 | 02:00 |
| Ngong Ping | E | 143 | 5/10 | 04:48 | E | 99 | 5/10 | 06:00 |
| North Point | ENE | 84 | 5/10 | 02:09 | E | 51 | 5/10 | 02:00 |
| Peng Chau | E | 103 | 5/10 | 04:48 | E | 60 | 5/10 | 04:00 |
| Ping Chau | E | 49 | 5/10 | 00:45 | E | 15 | 4/10 | 22:00 |
| Sai Kung | E | 75 | 5/10 | 06:00 | ENE | 46 | 5/10 | 01:00 |
| Sha Chau | ESE | 85 | 5/10 | 08:58 | SE | 53 | 5/10 | 11:00 |
| Sha Lo Wan | E | 86 | 5/10 | 08:47 | E | 35 | 4/10 | 22:00 |
| Sha Tin | NE | 68 | 5/10 | 02:55 | SSE | 22 | 5/10 | 12:00 |
| Shek Kong | E | 74 | 5/10 | 08:34 | E | 37 | 5/10 | 03:00 |
| Star Ferry (Kowloon) | E | 79 | 5/10 | 01:31 | E | 42 | 5/10 | 03:00 |
| E | 42 | 5/10 | 05:00 | |||||
| Ta Kwu Ling | ESE | 62 | 5/10 | 05:18 | ESE | 26 | 5/10 | 07:00 |
| Tai Mei Tuk | E | 90 | 5/10 | 02:43 | E | 60 | 5/10 | 03:00 |
| Tai Mo Shan | ESE | 128 | 5/10 | 02:35 | E | 90 | 5/10 | 04:00 |
| ESE | 128 | 5/10 | 05:01 | |||||
| Tai Po Kau | ESE | 93 | 5/10 | 06:36 | ESE | 51 | 5/10 | 02:00 |
| ESE | 51 | 5/10 | 03:00 | |||||
| ESE | 51 | 5/10 | 04:00 | |||||
| Tap Mun East | ESE | 93 | 4/10 | 19:10 | ESE | 69 | 5/10 | 03:00 |
| ESE | 93 | 5/10 | 03:43 | |||||
| Tate's Cairn | - | 98 | 5/10 | 00:35 | - | 70 | 5/10 | 02:00 |
| Tseung Kwan O | ENE | 65 | 4/10 | 23:15 | SE | 21 | 5/10 | 15:00 |
| Tsing Yi Shell Oil Depot | ESE | 79 | 5/10 | 07:48 | ESE | 30 | 5/10 | 03:00 |
| Waglan Island | ENE | 87 | 4/10 | 15:04 | E | 68 | 5/10 | 02:00 |
| Wetland Park | ESE | 55 | 5/10 | 11:05 | ESE | 17 | 5/10 | 11:00 |
| Wong Chuk Hang | ENE | 78 | 5/10 | 02:11 | E | 27 | 4/10 | 21:00 |
Tuen Mun Government Offices - data not available
Bluff Head (Stanley), King's Park, Tate's Cairn - wind direction not available