Super Typhoon Ragasa (2518) > Table 2
Table 2 Maximum 60-minute mean wind speeds and maximum gusts recorded during the passage of Ragasa and the tropical cyclones necessitating the issuance of No. 10 signals recently (Hato in 2017, Mangkhut in 2018, Saola in 2023 and Wipha in 2025)
|
Maximum 60-minute mean wind speeds / Maximum gust peak speeds (km/h)
|
|||||
|---|---|---|---|---|---|
|
2017
|
2018
|
2023
|
2025
|
||
|
Hato
|
Mangkhut
|
Saola
|
Wipha
|
Ragasa
|
|
| Central Pier | 76/137 | 99/169 | 86/140 | 77/130 | 80/141 |
| Cheung Chau | 128/171 | 157/212 | 116/171 | 115/173 | 114/167 |
| Green Island | - | 128/229 | 127/180 | 117/176 | 123/182 |
| Hong Kong International Airport | 92/144 | 101/157 | 71/105 | 78/121 | 73/123 |
| Lau Fau Shan | 70/112 | 96/166 | 76/122 | 68/109 | 74/121 |
| Ngong Ping | 142/224 | - | 133/189 | 150/234 | 144/212 |
| Kai Tak | 67/130 | 81/142 | 50/117 | 48/122 | 56/131 |
| North Point | 85/137 | 110/171 | 91/140 | 83/144 | 89/148 |
| Sai Kung | 70/112 | 112/180 | 83/138 | 77/134 | 96/149 |
| Sha Tin | 40/104 | 51/149 | 44/97 | 37/87 | 38/109 |
| Star Ferry (Kowloon) | 63/112 | 85/135 | 66/111 | 58/102 | 65/127 |
| Tsing Yi Shell Oil Depot | 45/106 | 59/137 | 48/114 | 39/95 | 40/111 |
| Ta Kwu Ling | 43/99 | 52/133 | 46/107 | 42/96 | 44/127 |
| Tai Mei Tuk | 101/140 | 139/198 | 102/138 | 95/135 | 112/155 |
| Tai Mo Shan | 121/196 | 175/250 | 113/176 | 109/167 | 116/183 |
| Tate’s Cairn | 118/187 | 166/256 | 135/183 | 117/167 | 127/188 |
| Waglan Island | 137/193 | 161/220 | 154/183 | 131/156 | 133/166 |
- data not available