Super Typhoon Saola (2309) > Table 1
Table 1 Maximum gust peak speeds and maximum hourly mean winds with associated wind directions recorded at various stations when the tropical cyclone warning signals for Saola were in force
Maximum Gust |
Maximum Hourly Mean Wind |
|||||||
---|---|---|---|---|---|---|---|---|
Direction |
Speed (km/h) |
Date/Month |
Time |
Direction |
Speed (km/h) |
Date/Month |
Time |
|
Central Pier | E | 140 | 1/9 | 22:49 | E | 79 | 1/9 | 23:00 |
E | 140 | 1/9 | 22:51 | |||||
Cheung Chau | NNE | 171 | 1/9 | 22:10 | NNE | 114 | 1/9 | 23:00 |
Cheung Chau Beach | - | 176 | 1/9 | 22:43 | - | 130 | 1/9 | 23:00 |
Green Island | NNE | 180 | 1/9 | 21:46 | NNE | 126 | 1/9 | 22:00 |
Hong Kong International Airport | ENE | 105 | 2/9 | 00:09 | ENE | 69 | 2/9 | 01:00 |
Kai Tak | NE | 117 | 1/9 | 21:33 | ESE | 47 | 2/9 | 00:00 |
King's Park | NNE | 121 | 1/9 | 21:16 | NNE | 51 | 1/9 | 22:00 |
Lamma Island | N | 138 | 1/9 | 20:59 | NW | 80 | 1/9 | 20:00 |
Lau Fau Shan | NNE | 122 | 1/9 | 22:01 | N | 76 | 1/9 | 21:00 |
Ngong Ping | ENE | 189 | 2/9 | 00:06 | ENE | 133 | 2/9 | 00:00 |
North Point | ENE | 140 | 1/9 | 22:56 | ENE | 90 | 1/9 | 23:00 |
Peng Chau | NE | 147 | 1/9 | 21:53 | E | 108 | 2/9 | 00:00 |
Ping Chau | ENE | 86 | 1/9 | 21:41 | ENE | 42 | 1/9 | 22:00 |
Sai Kung | N | 138 | 1/9 | 20:11 | NE | 80 | 1/9 | 22:00 |
Sha Chau | N | 136 | 1/9 | 22:08 | N | 94 | 1/9 | 23:00 |
Sha Lo Wan | ENE | 116 | 1/9 | 23:44 | ENE | 65 | 2/9 | 00:00 |
Sha Tin | NNE | 97 | 1/9 | 21:22 | NNE | 44 | 1/9 | 22:00 |
Shek Kong | - | 115 | 1/9 | 23:16 | - | 51 | 1/9 | 23:00 |
Star Ferry (Kowloon) | E | 111 | 1/9 | 23:45 | E | 65 | 2/9 | 00:00 |
Ta Kwu Ling | ENE | 107 | 1/9 | 23:39 | ENE | 45 | 2/9 | 00:00 |
Tai Mei Tuk | ENE | 138 | 1/9 | 21:27 | ENE | 99 | 1/9 | 23:00 |
E | 138 | 1/9 | 22:47 | |||||
Tai Mo Shan | ENE | 176 | 1/9 | 21:11 | N | 110 | 1/9 | 20:00 |
Tap Mun East | E | 138 | 1/9 | 23:00 | E | 102 | 1/9 | 23:00 |
Tate's Cairn | ENE | 183 | 1/9 | 21:07 | NE | 129 | 1/9 | 22:00 |
Tseung Kwan O | NE | 122 | 1/9 | 20:52 | NE | 44 | 1/9 | 22:00 |
Tsing Yi Shell Oil Depot | NW | 114 | 1/9 | 19:26 | NNW | 47 | 1/9 | 20:00 |
Tuen Mun Government Offices | NNE | 108 | 1/9 | 23:00 | NNE | 28 | 2/9 | 00:00 |
Waglan Island | NNE | 183 | 1/9 | 20:44 | NE | 153 | 1/9 | 22:00 |
Wetland Park | ENE | 81 | 1/9 | 23:30 | NE | 30 | 2/9 | 00:00 |
Wong Chuk Hang | NE | 123 | 1/9 | 21:48 | E | 46 | 2/9 | 00:00 |
E | 123 | 1/9 | 23:52 |
Bluff Head (Stanley), Tai Po Kau - data not available
Cheung Chau Beach, Shek Kong - wind direction not available