TROPICAL CYCLONES IN 2014
TABLE 4.2 TROPICAL CYCLONE WARNINGS FOR SHIPPING ISSUED IN 2014
| Tropical Cyclone Name | No. of warnings |
Date and time of issue of | Duration (hours) |
|||
|---|---|---|---|---|---|---|
| First warning | Last warning | |||||
| Date/Month | Time+ | Date/Month | Time+ | |||
| Tropical Storm Kajiki | 7 | 31/1 | 1800 | 1/2 | 1200 | 18 |
| * Tropical Storm Hagibis |
14 | 14/6 | 0000 | 15/6 | 1200 | 36 |
| * Super Typhoon Rammasun |
38 | 15/7 | 0600 | 19/7 | 1200 | 102 |
| Typhoon Matmo | 22 | 21/7 | 1800 | 24/7 | 0000 | 54 |
| * Tropical Depression | 11 | 7/9 | 0000 | 8/9 | 0600 | 30 |
| * Typhoon Kalmaegi | 26 | 14/9 | 0000 | 17/9 | 0000 | 72 |
| Severe Tropical Storm Fung-wong |
38 | 18/9 | 1800 | 22/9 | 2100 | 99 |
| Severe Tropical Storm Sinlaku |
22 | 27/12 | 0900 | 30/12 | 0000 | 63 |
| Super Typhoon Hagupit | 44 | 6/12 | 2100 | 12/12 | 0300 | 126 |
| Tropical Storm Jangmi | 9 | 29/12 | 2100 | 30/12 | 2100 | 24 |
| Total | 231 | 624 | ||||
* Tropical cyclones for which tropical cyclone warning signals were issued in Hong Kong. + Times are given in UTC. |