Skip Content

TROPICAL CYCLONES IN 2015

TROPICAL CYCLONES IN 2015

TABLE 4.1   List of tropical cyclones in the western North Pacific
and the South China Sea in 2015

Tropical Cyclone
Name
Code
Beginning of track
Peak intensity
(estimated)
End of track
DISP:
Dissipated/ XT:
Extratropical

Date/
Month

Time
+
Position
Winds
(km/h)
Pressure (hPa) Date/
Month
Time
+
Position
Lat.
N
Lon.
E
Lat.
N
Long.
E
Typhoon Mekkhala 1501 13/1 1200 8.8 141.8 120 970 18/1 1800 15.7 121.8 DISP
Super Typhoon Higos 1502 7/2 1200 11.3 157.7 185 950 11/2 0000 15.4 153.1 DISP
Tropical Storm Bavi 1503 11/3 1200 7.2 168.1 85 990 17/3 1800 15.7 133.4 DISP
Super Typhoon Maysak 1504 27/3 0000 6.7 158.1 230 910 5/4 1200 18.2 119.8 DISP
Tropical Storm Haishen 1505 3/4 1200 8.4 154.7 75 990 6/4 0600 9.0 150.7 DISP
Super Typhoon Noul 1506 3/5 1200 9.0 141.3 220 910 12/5 0000 28.0 128.3 XT
Super Typhoon Dolphin 1507 8/5 0000 3.5 161.8 205 925 20/5 0600 30.0 146.3 XT
Tropical Storm Kujira 1508 20/6 0600 15.2 111.8 85 980 24/6 1800 21.8 106.1 DISP
Super Typhoon Chan-hom 1509 30/6 1200 9.6 160.0 195 930 12/7 1200 36.7 124.8 XT
Typhoon Linfa 1510 2/7 0600 14.6 128.7 140 960 9/7 1800 22.5 113.0 DISP
Super Typhoon Nangka 1511 3/7 1200 9.2 171.8 220 920 17/7 1200 36.2 135.2 XT
Typhoon Halola 1512 13/7 0000 13.1 179.5 145 955 26/7 1200 33.6 129.9 DISP
Super Typhoon Soudelor 1513 30/7 0000 13.6 160.7 240 905 9/8 1200 27.7 116.3 DISP
Tropical Storm Molave 1514 7/8 1200 23.9 146.7 85 988 13/8 0600 35.9 155.3 XT
Super Typhoon Atsani 1516 14/8 0600 15.0 163.0 220 915 25/8 0600 38.0 157.4 XT
Super Typhoon Goni 1515 14/8 1200 12.7 149.1 195 930 25/8 1800 37.7 133.0 XT
Severe Typhoon Kilo 1517 1/9 1800 23.8 179.9 155 950 11/9 0000 38.7 147.5 XT
Severe Tropical Storm Etau 1518 6/9 1800 21.6 138.8 90 988 9/9 0600 37.0 136.5 XT
Tropical Depression Vamco 1519 13/9 0600 15.8 112.2 55 996 14/9 1800 15.4 107.5 DISP
Severe Typhoon Krovanh 1520 14/9 1800 17.1 151.9 155 950 20/9 1200 33.9 149.1 XT
Super Typhoon Dujuan 1521 22/9 1200 17.7 140.0 210 920 29/9 0900 25.7 117.2 DISP
Severe Typhoon Mujigae 1522 1/10 0600 14.7 123.7 175 940 5/10 0000 23.2 108.3 DISP
Severe Tropical Storm Choi-wan 1523 2/10 1200 18.9 166.6 110 975 7/10 1800 37.2 150.4 XT
Super Typhoon Koppu 1524 13/10 0000 15.6 142.6 205 925 21/10 0000 19.5 121.7 DISP
Super Typhoon Champi 1525 13/10 0600 13.0 160.2 195 935 24/10 1800 29.5 155.2 XT
Super Typhoon In-fa 1526 17/11 0000 4.2 162.9 185 935 26/11 0000 22.4 138.4 XT
Severe Typhoon Melor 1527 11/12 0600 8.9 138.0 175 945 16/12 1800 14.0 119.3 DISP

+ Times are given in UTC.

- Top -