Tropical Cyclones in 2021 > Six-hourly Position and Intensity Data of Typhoon Champi (2105)
SIX-HOURLY POSITION AND INTENSITY DATA OF TYPHOON CHAMPI (2105)
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) | Estimated maximum surface winds (m/s) |
Lat (°N) |
Long. (°E) |
---|---|---|---|---|---|---|---|
Jun | 21 | 0000 | T.D. | 1006 | 13 | 11.6 | 147.8 |
0600 | T.D. | 1006 | 13 | 11.9 | 146.7 | ||
1200 | T.D. | 1006 | 13 | 12.3 | 145.9 | ||
1800 | T.D. | 1006 | 13 | 12.9 | 144.9 | ||
22 | 0000 | T.D. | 1006 | 13 | 13.4 | 143.7 | |
0600 | T.D. | 1004 | 16 | 14.1 | 142.6 | ||
1200 | T.D. | 1004 | 16 | 14.8 | 142.3 | ||
1800 | T.D. | 1004 | 16 | 15.5 | 141.7 | ||
23 | 0000 | T.S. | 1002 | 18 | 16.1 | 140.9 | |
0600 | T.S. | 1002 | 18 | 16.9 | 140.6 | ||
1200 | T.S. | 1000 | 21 | 17.8 | 140.4 | ||
1800 | T.S. | 1000 | 21 | 18.4 | 140.2 | ||
24 | 0000 | T.S. | 995 | 23 | 18.6 | 140.1 | |
0600 | T.S. | 995 | 23 | 19.3 | 139.9 | ||
1200 | T.S. | 995 | 23 | 19.7 | 139.7 | ||
1800 | S.T.S. | 988 | 25 | 20.0 | 139.5 | ||
25 | 0000 | S.T.S. | 985 | 28 | 20.8 | 139.0 | |
0600 | S.T.S. | 980 | 31 | 21.9 | 139.0 | ||
1200 | T. | 975 | 33 | 22.8 | 139.2 | ||
1800 | T. | 975 | 33 | 23.8 | 139.3 | ||
26 | 0000 | T. | 975 | 33 | 24.9 | 139.7 | |
0600 | T. | 975 | 33 | 25.8 | 140.1 | ||
1200 | S.T.S. | 980 | 31 | 26.9 | 140.3 | ||
1800 | S.T.S. | 984 | 28 | 28.3 | 140.9 | ||
27 | 0000 | T.S. | 990 | 23 | 30.0 | 141.5 | |
0600 | T.S. | 995 | 21 | 31.8 | 142.3 | ||
Became Extratropical |