Tropical Cyclones in 2021 > Six-hourly Position and Intensity Data of Severe Tropical Storm Conson (2113)
SIX-HOURLY POSITION AND INTENSITY DATA OF SEVERE TROPICAL STORM CONSON (2113)
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) | Estimated maximum surface winds (m/s) |
Lat (°N) |
Long. (°E) |
---|---|---|---|---|---|---|---|
Sep | 5 | 0600 | T.D. | 1002 | 13 | 9.7 | 130.2 |
1200 | T.D. | 1002 | 13 | 10.0 | 129.6 | ||
1800 | T.D. | 1000 | 16 | 10.0 | 128.5 | ||
6 | 0000 | T.S. | 998 | 18 | 10.5 | 128.0 | |
0600 | T.S. | 994 | 21 | 10.8 | 126.9 | ||
1200 | T.S. | 994 | 21 | 11.3 | 126.2 | ||
1800 | T.S. | 990 | 23 | 11.7 | 125.1 | ||
7 | 0000 | S.T.S. | 988 | 25 | 12.1 | 124.2 | |
0600 | S.T.S. | 988 | 25 | 12.6 | 123.5 | ||
1200 | S.T.S. | 988 | 25 | 13.1 | 122.9 | ||
1800 | S.T.S. | 988 | 25 | 13.3 | 122.1 | ||
8 | 0000 | S.T.S. | 988 | 25 | 13.9 | 121.6 | |
0600 | S.T.S. | 988 | 25 | 14.3 | 120.6 | ||
1200 | S.T.S. | 988 | 25 | 15.0 | 120.0 | ||
1800 | T.S. | 992 | 23 | 15.5 | 119.1 | ||
9 | 0000 | T.S. | 992 | 23 | 15.7 | 118.0 | |
0600 | T.S. | 992 | 23 | 15.8 | 116.3 | ||
1200 | S.T.S. | 988 | 25 | 15.8 | 115.0 | ||
1800 | S.T.S. | 988 | 25 | 15.9 | 113.9 | ||
10 | 0000 | S.T.S. | 988 | 25 | 15.7 | 112.9 | |
0600 | S.T.S. | 988 | 25 | 15.7 | 112.2 | ||
1200 | S.T.S. | 988 | 25 | 15.6 | 111.4 | ||
1800 | S.T.S. | 988 | 25 | 15.6 | 110.7 | ||
11 | 0000 | T.S. | 990 | 23 | 15.6 | 110.1 | |
0600 | T.S. | 990 | 23 | 15.5 | 109.7 | ||
1200 | T.S. | 992 | 21 | 15.3 | 109.3 | ||
1800 | T.S. | 994 | 18 | 15.2 | 109.2 | ||
12 | 0000 | T.D. | 996 | 16 | 15.4 | 109.2 | |
0600 | T.D. | 998 | 13 | 15.3 | 109.2 | ||
1200 | T.D. | 998 | 13 | 15.3 | 109.1 | ||
Dissipated |