Tropical Cyclones in 2021 > Six-hourly Position and Intensity Data of Typhoon Kompasu (2118)
SIX-HOURLY POSITION AND INTENSITY DATA OF TYPHOON KOMPASU (2118)
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) | Estimated maximum surface winds (m/s) |
Lat (°N) |
Long. (°E) |
---|---|---|---|---|---|---|---|
Oct | 8 | 1200 | T.D. | 994 | 16 | 13.5 | 130.4 |
1800 | T.S. | 990 | 21 | 13.8 | 130.7 | ||
9 | 0000 | T.S. | 990 | 21 | 14.0 | 130.7 | |
0600 | T.S. | 990 | 21 | 14.9 | 130.9 | ||
1200 | T.S. | 988 | 23 | 15.6 | 130.5 | ||
1800 | T.S. | 988 | 23 | 16.0 | 130.0 | ||
10 | 0000 | T.S. | 988 | 23 | 17.0 | 128.9 | |
0600 | T.S. | 988 | 23 | 17.6 | 128.0 | ||
1200 | T.S. | 988 | 23 | 18.2 | 126.7 | ||
1800 | T.S. | 988 | 23 | 18.3 | 125.4 | ||
11 | 0000 | S.T.S. | 984 | 25 | 18.5 | 124.5 | |
0600 | S.T.S. | 984 | 25 | 18.7 | 123.0 | ||
1200 | S.T.S. | 980 | 28 | 18.7 | 121.7 | ||
1800 | S.T.S. | 980 | 28 | 18.8 | 120.3 | ||
12 | 0000 | S.T.S. | 980 | 28 | 18.8 | 119.0 | |
0600 | S.T.S. | 975 | 31 | 18.8 | 117.3 | ||
1200 | S.T.S. | 975 | 31 | 18.7 | 116.2 | ||
1800 | S.T.S. | 975 | 31 | 19.1 | 114.6 | ||
13 | 0000 | T. | 970 | 33 | 19.1 | 112.9 | |
0600 | T. | 970 | 33 | 19.1 | 110.9 | ||
1200 | S.T.S. | 984 | 25 | 18.9 | 109.3 | ||
1800 | T.S. | 992 | 18 | 18.6 | 108.5 | ||
14 | 0000 | T.D. | 996 | 13 | 18.9 | 107.7 | |
Dissipated |