Tropical Cyclones in 2021 > Six-hourly Position and Intensity Data of Super Typhoon Mindulle (2116)
SIX-HOURLY POSITION AND INTENSITY DATA OF SUPER TYPHOON MINDULLE (2116)
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) | Estimated maximum surface winds (m/s) |
Lat (°N) |
Long. (°E) |
---|---|---|---|---|---|---|---|
Sep | 22 | 1800 | T.D. | 1000 | 13 | 11.8 | 147.4 |
23 | 0000 | T.D. | 998 | 16 | 12.5 | 145.9 | |
0600 | T.D. | 998 | 16 | 13.3 | 144.5 | ||
1200 | T.S. | 995 | 18 | 13.6 | 143.3 | ||
1800 | T.S. | 992 | 21 | 14.1 | 142.0 | ||
24 | 0000 | T.S. | 990 | 23 | 14.6 | 141.1 | |
0600 | T.S. | 990 | 23 | 15.2 | 140.5 | ||
1200 | S.T.S. | 986 | 25 | 15.9 | 139.3 | ||
1800 | S.T.S. | 978 | 31 | 16.4 | 138.6 | ||
25 | 0000 | T. | 970 | 36 | 17.0 | 138.2 | |
0600 | T. | 960 | 41 | 17.6 | 137.7 | ||
1200 | S.T. | 945 | 49 | 18.2 | 137.5 | ||
1800 | SuperT. | 940 | 52 | 18.4 | 137.1 | ||
26 | 0000 | SuperT. | 925 | 59 | 18.6 | 136.8 | |
0600 | SuperT. | 920 | 61 | 18.8 | 136.7 | ||
1200 | SuperT. | 930 | 57 | 19.0 | 136.7 | ||
1800 | SuperT. | 935 | 54 | 19.4 | 136.7 | ||
27 | 0000 | SuperT. | 940 | 52 | 19.6 | 136.7 | |
0600 | SuperT. | 940 | 52 | 19.9 | 136.6 | ||
1200 | S.T. | 945 | 49 | 20.2 | 136.4 | ||
1800 | S.T. | 950 | 46 | 20.4 | 136.3 | ||
28 | 0000 | S.T. | 950 | 46 | 20.9 | 136.2 | |
0600 | S.T. | 950 | 46 | 21.6 | 135.8 | ||
1200 | S.T. | 950 | 46 | 22.0 | 135.4 | ||
1800 | S.T. | 945 | 49 | 22.6 | 135.5 | ||
29 | 0000 | S.T. | 945 | 49 | 23.3 | 135.4 | |
0600 | S.T. | 945 | 49 | 24.2 | 135.3 | ||
1200 | S.T. | 945 | 49 | 25.0 | 135.6 | ||
1800 | S.T. | 945 | 49 | 25.9 | 135.9 | ||
30 | 0000 | S.T. | 950 | 46 | 26.7 | 136.4 | |
0600 | S.T. | 950 | 46 | 28.0 | 137.2 | ||
1200 | S.T. | 955 | 43 | 29.2 | 138.1 | ||
1800 | S.T. | 955 | 43 | 30.4 | 139.2 | ||
Oct | 1 | 0000 | T. | 965 | 39 | 32.0 | 141.1 |
0600 | T. | 965 | 39 | 33.6 | 142.0 | ||
1200 | T. | 970 | 36 | 35.6 | 143.8 | ||
1800 | T. | 974 | 33 | 37.4 | 145.7 | ||
Became Extratropical |