Tropical Cyclones in 2021 > Six-hourly Position and Intensity Data of Severe Tropical Storm Mirinae (2110)
SIX-HOURLY POSITION AND INTENSITY DATA OF SEVERE TROPICAL STORM MIRINAE (2110)
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) | Estimated maximum surface winds (m/s) |
Lat (°N) |
Long. (°E) |
---|---|---|---|---|---|---|---|
Aug | 5 | 0000 | T.D. | 996 | 13 | 26.1 | 127.1 |
0600 | T.D. | 994 | 16 | 26.4 | 128.5 | ||
1200 | T.S. | 992 | 18 | 26.5 | 128.8 | ||
1800 | T.S. | 992 | 18 | 26.7 | 130.1 | ||
6 | 0000 | T.S. | 988 | 21 | 26.9 | 131.6 | |
0600 | T.S. | 988 | 21 | 27.3 | 133.1 | ||
1200 | T.S. | 988 | 21 | 28.0 | 134.6 | ||
1800 | T.S. | 988 | 21 | 28.4 | 136.2 | ||
7 | 0000 | T.S. | 984 | 23 | 29.3 | 137.6 | |
0600 | T.S. | 984 | 23 | 30.9 | 138.4 | ||
1200 | T.S. | 984 | 23 | 31.7 | 138.9 | ||
1800 | S.T.S. | 980 | 25 | 33.3 | 139.3 | ||
8 | 0000 | S.T.S. | 980 | 25 | 34.1 | 140.6 | |
0600 | S.T.S. | 980 | 25 | 35.0 | 142.0 | ||
1200 | T.S. | 984 | 23 | 36.0 | 143.5 | ||
1800 | T.S. | 984 | 23 | 36.8 | 145.1 | ||
9 | 0000 | T.S. | 984 | 23 | 37.7 | 147.5 | |
0600 | T.S. | 984 | 23 | 38.2 | 149.8 | ||
Became Extratropical |