Tropical Cyclones in 2021 > Six-hourly Position and Intensity Data of Severe Tropical Storm Namtheun (2119)
SIX-HOURLY POSITION AND INTENSITY DATA OF SEVERE TROPICAL STORM NAMTHEUN (2119)
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) | Estimated maximum surface winds (m/s) |
Lat (°N) |
Long. (°E) |
---|---|---|---|---|---|---|---|
Oct | 9 | 1200 | T.D. | 1002 | 13 | 16.9 | 162.1 |
1800 | T.D. | 1000 | 16 | 16.9 | 161.0 | ||
10 | 0000 | T.S. | 998 | 18 | 17.0 | 160.3 | |
0600 | T.S. | 998 | 18 | 17.1 | 159.4 | ||
1200 | T.S. | 998 | 18 | 17.2 | 159.2 | ||
1800 | T.S. | 998 | 18 | 17.9 | 157.9 | ||
11 | 0000 | T.S. | 994 | 21 | 18.1 | 157.3 | |
0600 | T.S. | 994 | 21 | 18.6 | 156.0 | ||
1200 | T.S. | 994 | 21 | 19.2 | 155.2 | ||
1800 | T.S. | 994 | 21 | 18.8 | 153.2 | ||
12 | 0000 | T.S. | 994 | 21 | 19.5 | 152.5 | |
0600 | T.S. | 994 | 21 | 19.6 | 152.0 | ||
1200 | T.S. | 994 | 21 | 20.1 | 151.9 | ||
1800 | T.S. | 994 | 21 | 21.2 | 152.4 | ||
13 | 0000 | T.S. | 994 | 21 | 21.7 | 152.4 | |
0600 | T.S. | 994 | 21 | 22.4 | 152.9 | ||
1200 | T.S. | 994 | 21 | 22.7 | 153.6 | ||
1800 | T.S. | 994 | 21 | 23.7 | 154.7 | ||
14 | 0000 | T.S. | 992 | 23 | 24.0 | 155.8 | |
0600 | T.S. | 992 | 23 | 24.3 | 157.4 | ||
1200 | T.S. | 992 | 23 | 24.4 | 157.9 | ||
1800 | T.S. | 992 | 23 | 25.2 | 159.3 | ||
15 | 0000 | T.S. | 992 | 23 | 25.8 | 160.0 | |
0600 | T.S. | 992 | 23 | 26.3 | 161.0 | ||
1200 | T.S. | 992 | 23 | 27.0 | 161.8 | ||
1800 | T.S. | 992 | 23 | 28.0 | 162.9 | ||
16 | 0000 | S.T.S. | 990 | 25 | 29.2 | 164.3 | |
0600 | S.T.S. | 990 | 25 | 30.7 | 165.1 | ||
1200 | T.S. | 994 | 21 | 31.9 | 165.7 | ||
1800 | T.D. | 1000 | 16 | 32.7 | 166.8 | ||
Became Extratropical |