Tropical Cyclones in 2021 > Six-hourly Position and Intensity Data of Tropical Storm Omais (2112)
SIX-HOURLY POSITION AND INTENSITY DATA OF TROPICAL STORM OMAIS (2112)
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) | Estimated maximum surface winds (m/s) |
Lat (°N) |
Long. (°E) |
---|---|---|---|---|---|---|---|
Aug | 10 | 1800 | T.D. | 1004 | 13 | 12.4 | 178.0 |
11 | 0000 | T.D. | 1002 | 16 | 12.4 | 177.3 | |
0600 | T.D. | 1002 | 16 | 12.4 | 176.6 | ||
1200 | T.D. | 1002 | 16 | 12.2 | 175.9 | ||
1800 | T.D. | 1002 | 16 | 12.3 | 175.1 | ||
12 | 0000 | T.D. | 1002 | 16 | 12.4 | 174.4 | |
0600 | T.D. | 1002 | 16 | 12.6 | 173.3 | ||
1200 | T.D. | 1002 | 16 | 12.7 | 172.0 | ||
1800 | T.D. | 1002 | 16 | 12.7 | 171.5 | ||
13 | 0000 | T.D. | 1002 | 16 | 12.7 | 169.5 | |
0600 | T.D. | 1002 | 16 | 12.7 | 168.2 | ||
1200 | T.D. | 1002 | 16 | 12.8 | 166.3 | ||
1800 | T.D. | 1002 | 16 | 12.8 | 164.9 | ||
14 | 0000 | T.D. | 1002 | 16 | 12.8 | 163.7 | |
0600 | T.D. | 1002 | 16 | 12.8 | 162.0 | ||
1200 | T.D. | 1002 | 16 | 12.8 | 160.5 | ||
1800 | T.D. | 1002 | 16 | 12.8 | 159.0 | ||
15 | 0000 | T.D. | 1004 | 13 | 12.8 | 157.0 | |
0600 | T.D. | 1004 | 13 | 12.9 | 155.7 | ||
1200 | T.D. | 1004 | 13 | 12.9 | 154.4 | ||
1800 | T.D. | 1004 | 13 | 13.3 | 153.1 | ||
16 | 0000 | LOW | 1006 | 11 | 13.8 | 151.5 | |
1200 | LOW | 1006 | 11 | 14.4 | 148.0 | ||
17 | 0000 | LOW | 1006 | 11 | 14.9 | 145.0 | |
1200 | LOW | 1006 | 11 | 15.4 | 140.5 | ||
18 | 0000 | LOW | 1006 | 11 | 16.0 | 138.5 | |
1200 | LOW | 1006 | 11 | 16.5 | 136.0 | ||
19 | 0000 | LOW | 1006 | 11 | 17.0 | 134.2 | |
1200 | LOW | 1006 | 11 | 17.6 | 132.2 | ||
20 | 0000 | LOW | 1006 | 11 | 18.2 | 131.3 | |
0600 | T.D. | 1004 | 13 | 18.6 | 130.4 | ||
1200 | T.D. | 1000 | 16 | 19.3 | 129.6 | ||
1800 | T.S. | 998 | 18 | 20.1 | 129.4 | ||
21 | 0000 | T.S. | 994 | 21 | 21.1 | 128.4 | |
0600 | T.S. | 990 | 23 | 22.0 | 127.3 | ||
1200 | T.S. | 990 | 23 | 22.6 | 127.1 | ||
1800 | T.S. | 990 | 23 | 23.3 | 126.5 | ||
22 | 0000 | T.S. | 994 | 21 | 24.3 | 125.8 | |
0600 | T.S. | 994 | 21 | 25.1 | 125.3 | ||
1200 | T.S. | 994 | 21 | 26.0 | 125.0 | ||
1800 | T.S. | 998 | 18 | 27.3 | 124.8 | ||
23 | 0000 | T.D. | 1000 | 16 | 29.0 | 125.4 | |
0600 | T.D. | 1000 | 16 | 31.4 | 125.7 | ||
Became Extratropical |
LOW : Low Pressue Area