Tropical Cyclones in 2021 > Six-hourly Position and Intensity Data of Super Typhoon Rai (2122)
SIX-HOURLY POSITION AND INTENSITY DATA OF SUPER TYPHOON RAI (2122)
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) | Estimated maximum surface winds (m/s) |
Lat (°N) |
Long. (°E) |
---|---|---|---|---|---|---|---|
Dec | 12 | 1200 | T.D. | 1002 | 13 | 5.8 | 143.8 |
1800 | T.D. | 1002 | 13 | 5.8 | 142.9 | ||
13 | 0000 | T.D. | 1000 | 16 | 5.6 | 142.0 | |
0600 | T.S. | 998 | 18 | 5.9 | 140.9 | ||
1200 | T.S. | 998 | 18 | 6.2 | 139.7 | ||
1800 | T.S. | 995 | 21 | 6.8 | 138.8 | ||
14 | 0000 | S.T.S. | 988 | 25 | 7.4 | 137.1 | |
0600 | S.T.S. | 988 | 25 | 7.8 | 135.7 | ||
1200 | S.T.S. | 984 | 28 | 8.2 | 134.3 | ||
1800 | S.T.S. | 980 | 31 | 8.7 | 133.4 | ||
15 | 0000 | T. | 975 | 33 | 8.9 | 132.3 | |
0600 | T. | 970 | 36 | 9.1 | 131.2 | ||
1200 | T. | 965 | 39 | 9.3 | 130.1 | ||
1800 | S.T. | 955 | 43 | 9.5 | 128.9 | ||
16 | 0000 | SuperT. | 935 | 54 | 9.7 | 127.6 | |
0600 | SuperT. | 935 | 54 | 9.9 | 126.0 | ||
1200 | S.T. | 945 | 49 | 10.1 | 124.1 | ||
1800 | S.T. | 950 | 46 | 10.1 | 122.4 | ||
17 | 0000 | S.T. | 955 | 43 | 10.1 | 120.8 | |
0600 | S.T. | 955 | 43 | 10.3 | 120.0 | ||
1200 | S.T. | 955 | 43 | 10.4 | 118.5 | ||
1800 | S.T. | 950 | 46 | 10.8 | 117.4 | ||
18 | 0000 | S.T. | 945 | 49 | 11.0 | 116.0 | |
0600 | SuperT. | 940 | 52 | 11.3 | 114.7 | ||
1200 | SuperT. | 935 | 54 | 11.8 | 113.5 | ||
1800 | SuperT. | 930 | 57 | 12.6 | 112.2 | ||
19 | 0000 | SuperT. | 940 | 52 | 13.1 | 111.4 | |
0600 | S.T. | 950 | 46 | 14.0 | 110.5 | ||
1200 | T. | 960 | 41 | 15.0 | 110.5 | ||
1800 | T. | 970 | 36 | 15.9 | 110.5 | ||
20 | 0000 | S.T.S. | 980 | 31 | 17.1 | 110.7 | |
0600 | S.T.S. | 988 | 25 | 18.1 | 111.2 | ||
1200 | T.S. | 995 | 21 | 19.0 | 112.1 | ||
1800 | T.S. | 998 | 18 | 19.8 | 112.8 | ||
21 | 0000 | T.D. | 1002 | 13 | 20.7 | 113.9 | |
0300 | T.D. | 1002 | 13 | 21.1 | 114.5 | ||
Dissipated |