Tropical Cyclones in 2021 > Table 1.1
Table 1.1 Tropical cyclone name list effective from 1 January 2021
I | II | III | IV | V | |
---|---|---|---|---|---|
Contributed by
|
Name | Name | Name | Name | Name |
Cambodia | Damrey | Kong-rey | Nakri | Krovanh | Trases |
China | Haikui | Yinxing | Fengshen | Dujuan | Mulan |
DPR Korea | Kirogi | Toraji | Kalmaegi | Surigae | Meari |
Hong Kong, China | Yun-yeung | Man-yi | Fung-wong | Choi-wan | Ma-on |
Japan | Koinu | Usagi | Koto | Koguma | Tokage |
Lao PDR | Bolaven | Pabuk | Nokaen | Champi | Hinnamnor |
Macau, China | Sanba | Wutip | Vongfong | In-fa | Muifa |
Malaysia | Jelawat | Sepat | Nuri | Cempaka | Merbok |
Micronesia | Ewiniar | Mun | Sinlaku | Nepartak | Nanmadol |
Philippines | Maliksi | Danas | Hagupit | Lupit | Talas |
RO Korea | Gaemi | Nari | Jangmi | Mirinae | Noru |
Thailand | Prapiroon | Wipha | Mekkhala | Nida | Kulap |
U.S.A. | Maria | Francisco | Higos | Omais | Roke |
Viet Nam | Son-Tinh | Co-may | Bavi | Conson | Sonca |
Cambodia | Ampil | Krosa | Maysak | Chanthu | Nesat |
China | Wukong | Bailu | Haishen | Dianmu | Haitang |
DPR Korea | Jongdari | Podul | Noul | Mindulle | Nalgae |
Hong Kong, China | Shanshan | Lingling | Dolphin | Lionrock | Banyan |
Japan | Yagi | Kajiki | Kujira | Kompasu | Yamaneko |
Lao PDR | Leepi | Nongfa | Chan-hom | Namtheun | Pakhar |
Macau, China | Bebinca | Peipah | Linfa | Malou | Sanvu |
Malaysia | Pulasan | Tapah | Nangka | Nyatoh | Mawar |
Micronesia | Soulik | Mitag | Saudel | Rai | Guchol |
Philippines | Cimaron | Ragasa | Molave | Malakas | Talim |
RO Korea | Jebi | Neoguri | Goni | Megi | Doksuri |
Thailand | Krathon | Bualoi | Atsani | Chaba | Khanun |
U.S.A. | Barijat | Matmo | Etau | Aere | Lan |
Viet Nam | Trami | Halong | Vamco | Songda | Saola |
Note: In 2021, six new names “Yinxing”, “Co-may”, “Nongfa”, “Ragasa”, “Koto” and “Nokaen” have been adopted for tropical cyclones in the western North Pacific and the South China Sea, replacing “Yutu”, “Lekima”, “Faxai”, “Hagibis”, “Kammuri” and “Phanfone” respectively.