Tropical Cyclones in 2021 > Table 1.3
Table 1.3 Elevations of various anemometers and positions of the weather stations mentioned in this annual report
Station | Position | Elevation of anemometer above M.S.L. (m) | |
---|---|---|---|
Latitude N | Longitude E | ||
Bluff Head (Stanley) | 22°11’51” | 114°12’43” | 103 |
Central Pier | 22°17’20” | 114°09’21” | 30 |
Cheung Chau* | 22°12’04” | 114°01’36” | 99 |
Cheung Chau Beach | 22°12’39” | 114°01’45” | 27 |
Green Island | 22°17’06” | 114°06’46” | 107 |
Hong Kong International Airport* | 22°18’34” | 113°55’19” | 14#% |
Kai Tak* | 22°18’35” | 114°12’48” | 16 |
King’s Park | 22°18’43” | 114°10’22” | 90 |
Lamma Island | 22°13’34” | 114°06’31” | 17 |
Lau Fau Shan* | 22°28’08” | 113°59’01” | 50 |
Ngong Ping | 22°15’31” | 113°54’46” | 607 |
North Point | 22°17’40” | 114°11’59” | 26 |
Peng Chau | 22°17’28” | 114°02’36” | 47 |
Ping Chau | 22°32’48” | 114°25’42” | 39 |
Sai Kung* | 22°22’32” | 114°16’28” | 32 |
Sha Chau | 22°20’45” | 113°53’28” | 31 |
Sha Lo Wan | 22°17’28” | 113°54’25” | 71 |
Sha Tin* | 22°24’09” | 114°12’36” | 16 |
Shek Kong | 22°26’10” | 114°05’05” | 26 |
Star Ferry(Kowloon) | 22°17’35” | 114°10’07” | 18 |
Ta Kwu Ling* | 22°31’43” | 114°09’24” | 28 |
Tai Mei Tuk | 22°28’31” | 114°14’15” | 71 |
Tai Mo Shan | 22°24’38” | 114°07’28” | 966 |
Tai Po Kau | 22°26’33” | 114°11’03” | 11 |
Tap Mun East | 22°28’06” | 114°21’47” | 48 |
Tate's Cairn | 22°21’28” | 114°13’04” | 587 |
Tseung Kwan O | 22°18’57” | 114°15’20” | 52 |
Tsing Yi Shell Oil Depot* | 22°20’48” | 114°05’11” | 43 |
Tuen Mun Government Offices | 22°23’26” | 113°58’36” | 69 |
Waglan Island | 22°10’56” | 114°18’12” | 83 |
Wetland Park | 22°28’00” | 114°00’32” | 15 |
Wong Chuk Hang | 22°14’52” | 114°10’25” | 30 |
% The existing “North Runway” has been re-designated as the “Centre Runway” since 2 December 2021.
# Refer to the wind sensor at the middle of the Centre Runway (the existing North Runway).
* Reference anemometer