Skip Content

Tropical Cyclones in 2021 > Table 3.1.1

TROPICAL CYCLONES IN 2021

Table 3.1.1    Maximum gust peak speeds and maximum hourly mean winds with associated wind directions recorded at various stations when the tropical cyclone warning signals for Koguma were in force

Maximum Gust
Maximum Hourly Mean Wind
Direction
Speed (km/h)
Date/Month
Time
Direction
Speed (km/h)
Date/Month
Time
Central Pier E 55 11/6 21:04 E 33 11/6 18:00
Cheung Chau SE 90 12/6 09:28 ESE 46 12/6 07:00
Cheung Chau Beach E 94 12/6 09:28 ENE 42 12/6 01:00
Green Island ENE 83 11/6 21:00 ENE 41 11/6 17:00
ENE 41 11/6 18:00
Hong Kong International Airport ESE 59 12/6 09:48 E 32 11/6 17:00
E 32 11/6 18:00
Kai Tak ENE 64 11/6 22:29 E 28 12/6 10:00
King's Park E 51 11/6 20:55 E 21 11/6 17:00
ESE 51 11/6 20:56 E 21 11/6 18:00
E 21 12/6 05:00
Lamma Island ESE 65 12/6 09:29 ESE 26 12/6 10:00
Lau Fau Shan E 50 11/6 17:12 E 30 11/6 18:00
Ngong Ping E 117 12/6 09:40 E 68 12/6 02:00
North Point E 56 11/6 20:54 E 32 11/6 18:00
Peng Chau SE 59 12/6 09:39 E 36 11/6 17:00
E 36 11/6 18:00
Ping Chau SE 32 12/6 10:44 E 12 11/6 18:00
E 12 12/6 03:00
Sai Kung SSE 62 12/6 09:56 ENE 28 11/6 17:00
ENE 28 12/6 03:00
Sha Chau SSE 65 12/6 09:53 SE 30 12/6 11:00
SE 30 12/6 14:00
Sha Lo Wan SE 58 12/6 10:18 E 19 11/6 19:00
E 19 12/6 08:00
Sha Tin SSE 43 12/6 09:26 SSE 15 12/6 10:00
SSE 15 12/6 11:00
Star Ferry (Kowloon) ESE 54 11/6 18:27 E 27 12/6 02:00
ESE 54 12/6 07:17
Ta Kwu Ling E 39 12/6 05:09 ESE 15 12/6 09:00
Tai Mei Tuk E 71 12/6 04:57 ENE 38 12/6 04:00
Tai Mo Shan ESE 98 12/6 05:04 ESE 65 12/6 06:00
Tai Po Kau SE 62 12/6 10:05 E 29 11/6 18:00
Tap Mun East - 67 12/6 04:43 - 43 12/6 07:00
Tate's Cairn ESE 82 12/6 02:46 ESE 49 12/6 01:00
Tseung Kwan O ESE 43 12/6 09:47 ESE 11 12/6 10:00
Tsing Yi Shell Oil Depot ESE 54 11/6 16:31 ESE 19 11/6 17:00
Tuen Mun Government Offices SE 53 12/6 09:55 SE 21 12/6 14:00
Waglan Island E 66 11/6 18:53 E 48 12/6 00:00
Wetland Park E 32 11/6 16:26 E 14 11/6 17:00
ENE 32 11/6 17:06
Wong Chuk Hang ENE 63 11/6 19:11 ENE 18 12/6 02:00

Bluff Head (Stanley), Shek Kong - data not available
Tap Mun East - wind direction not available