Tropical Cyclones in 2021 > Table 3.2.1
Table 3.2.1 Maximum gust peak speeds and maximum hourly mean winds with associated wind directions recorded at various stations when the tropical cyclone warning signals for the two Tropical Depressions were in force
Maximum Gust |
Maximum Hourly Mean Wind |
|||||||
---|---|---|---|---|---|---|---|---|
Direction |
Speed (km/h) |
Date/Month |
Time |
Direction |
Speed (km/h) |
Date/Month |
Time |
|
Central Pier | E | 56 | 6/7 | 15:38 | E | 22 | 6/7 | 22:00 |
ESE | 22 | 7/7 | 11:00 | |||||
Cheung Chau | SE | 69 | 6/7 | 23:09 | ESE | 40 | 7/7 | 09:00 |
Cheung Chau Beach | E | 61 | 6/7 | 14:24 | E | 36 | 6/7 | 15:00 |
ESE | 61 | 6/7 | 23:11 | |||||
Hong Kong International Airport | ESE | 54 | 6/7 | 23:35 | E | 28 | 6/7 | 15:00 |
Kai Tak | ESE | 54 | 6/7 | 15:34 | ESE | 24 | 7/7 | 11:00 |
King's Park | E | 46 | 6/7 | 23:46 | E | 17 | 7/7 | 11:00 |
Lamma Island | ESE | 50 | 6/7 | 14:12 | ESE | 26 | 7/7 | 10:00 |
Lau Fau Shan | SSE | 51 | 6/7 | 16:24 | SE | 30 | 7/7 | 13:00 |
Ngong Ping | ESE | 90 | 6/7 | 23:26 | E | 53 | 7/7 | 03:00 |
North Point | E | 50 | 6/7 | 15:33 | E | 22 | 7/7 | 03:00 |
Peng Chau | SE | 54 | 6/7 | 14:25 | E | 30 | 6/7 | 22:00 |
Ping Chau | SE | 27 | 7/7 | 14:08 | E | 8 | 6/7 | 22:00 |
Sai Kung | SSE | 50 | 6/7 | 15:43 | SSE | 30 | 7/7 | 11:00 |
Sha Chau | SE | 52 | 6/7 | 14:52 | SE | 34 | 7/7 | 12:00 |
SSE | 52 | 6/7 | 16:29 | |||||
Sha Lo Wan | ESE | 54 | 7/7 | 08:28 | E | 18 | 7/7 | 00:00 |
Sha Tin | SE | 39 | 7/7 | 09:55 | SE | 15 | 7/7 | 11:00 |
SE | 15 | 7/7 | 12:00 | |||||
Star Ferry (Kowloon) | E | 52 | 6/7 | 23:45 | ESE | 27 | 7/7 | 11:00 |
Ta Kwu Ling | E | 43 | 7/7 | 03:37 | SSE | 15 | 7/7 | 13:00 |
Tai Mei Tuk | E | 68 | 7/7 | 03:20 | E | 30 | 7/7 | 02:00 |
Tai Mo Shan | ESE | 69 | 7/7 | 09:17 | E | 49 | 6/7 | 23:00 |
Tai Po Kau | SSE | 50 | 6/7 | 15:56 | ESE | 25 | 7/7 | 12:00 |
Tap Mun East | - | 62 | 7/7 | 03:56 | - | 38 | 7/7 | 04:00 |
Tate's Cairn | SE | 65 | 6/7 | 15:37 | ESE | 37 | 7/7 | 00:00 |
Tseung Kwan O | ESE | 36 | 6/7 | 15:33 | E | 5 | 7/7 | 09:00 |
ESE | 5 | 7/7 | 11:00 | |||||
Tsing Yi Shell Oil Depot | SE | 49 | 6/7 | 14:40 | SE | 24 | 6/7 | 15:00 |
Tuen Mun Government Offices | SE | 48 | 6/7 | 14:41 | SSE | 24 | 6/7 | 15:00 |
Waglan Island | ESE | 59 | 6/7 | 23:18 | ESE | 37 | 7/7 | 08:00 |
ESE | 37 | 7/7 | 09:00 | |||||
Wetland Park | S | 33 | 7/7 | 12:31 | SSE | 14 | 7/7 | 13:00 |
S | 14 | 7/7 | 14:00 | |||||
Wong Chuk Hang | N | 49 | 6/7 | 14:04 | N | 17 | 7/7 | 13:00 |
Bluff Head (Stanley), Green Island, Shek Kong - data not available
Tap Mun East - wind direction not available