Tropical Cyclones in 2021 > Table 3.5.1
Table 3.5.1 Maximum gust peak speeds and maximum hourly mean winds with associated wind directions recorded at various stations when the tropical cyclone warning signals for Lionrock were in force
Maximum Gust |
Maximum Hourly Mean Wind |
|||||||
---|---|---|---|---|---|---|---|---|
Direction |
Speed (km/h) |
Date/Month |
Time |
Direction |
Speed (km/h) |
Date/Month |
Time |
|
Central Pier | ESE | 95 | 9/10 | 17:33 | ESE | 44 | 9/10 | 18:00 |
Cheung Chau | ESE | 123 | 9/10 | 12:44 | ESE | 76 | 9/10 | 03:00 |
ESE | 76 | 9/10 | 07:00 | |||||
Cheung Chau Beach | E | 111 | 9/10 | 15:03 | E | 77 | 9/10 | 13:00 |
Green Island | ENE | 99 | 8/10 | 10:19 | ENE | 54 | 10/10 | 01:00 |
Hong Kong International Airport | ESE | 89 | 9/10 | 16:18 | ESE | 48 | 9/10 | 17:00 |
Kai Tak | E | 78 | 9/10 | 00:49 | E | 36 | 9/10 | 07:00 |
King's Park | E | 79 | 9/10 | 17:26 | E | 34 | 9/10 | 02:00 |
Lamma Island | ESE | 87 | 9/10 | 12:42 | E | 45 | 9/10 | 13:00 |
Lau Fau Shan | E | 69 | 9/10 | 22:10 | E | 36 | 9/10 | 23:00 |
Ngong Ping | E | 154 | 9/10 | 15:38 | E | 103 | 9/10 | 15:00 |
North Point | ENE | 82 | 8/10 | 10:15 | E | 49 | 10/10 | 01:00 |
Peng Chau | SE | 80 | 9/10 | 12:49 | ESE | 50 | 9/10 | 13:00 |
Ping Chau | ENE | 59 | 9/10 | 21:55 | E | 23 | 9/10 | 23:00 |
Sai Kung | SE | 81 | 8/10 | 13:17 | ENE | 46 | 10/10 | 00:00 |
Sha Lo Wan | SE | 102 | 9/10 | 16:24 | E | 39 | 9/10 | 03:00 |
SE | 39 | 9/10 | 17:00 | |||||
Sha Tin | S | 67 | 9/10 | 06:45 | SSE | 24 | 9/10 | 07:00 |
Star Ferry (Kowloon) | ESE | 85 | 9/10 | 13:02 | E | 45 | 9/10 | 07:00 |
E | 45 | 9/10 | 21:00 | |||||
Ta Kwu Ling | E | 71 | 9/10 | 18:07 | E | 27 | 9/10 | 09:00 |
Tai Mei Tuk | E | 99 | 9/10 | 12:55 | E | 62 | 9/10 | 14:00 |
Tai Mo Shan | ESE | 136 | 9/10 | 12:56 | ESE | 89 | 9/10 | 18:00 |
Tai Po Kau | SE | 82 | 9/10 | 06:55 | E | 46 | 10/10 | 00:00 |
Tate's Cairn | SE | 116 | 9/10 | 06:22 | ESE | 71 | 9/10 | 22:00 |
Tseung Kwan O | E | 75 | 9/10 | 13:01 | SE | 20 | 9/10 | 07:00 |
Tsing Yi Shell Oil Depot | E | 75 | 9/10 | 13:23 | ESE | 26 | 9/10 | 03:00 |
ESE | 26 | 9/10 | 04:00 | |||||
ESE | 26 | 9/10 | 16:00 | |||||
Tuen Mun Government Offices | ESE | 77 | 9/10 | 16:36 | SE | 24 | 9/10 | 08:00 |
Waglan Island | ESE | 101 | 9/10 | 15:29 | E | 74 | 10/10 | 01:00 |
Wetland Park | ESE | 59 | 9/10 | 14:38 | E | 18 | 9/10 | 23:00 |
Wong Chuk Hang | E | 89 | 9/10 | 08:19 | E | 30 | 9/10 | 02:00 |
Bluff Head (Stanley), Sha Chau , Shek Kong, Tap Mun East - data not available