Tropical Cyclones in 2021 > Table 3.6.1
Table 3.6.1 Maximum gust peak speeds and maximum hourly mean winds with associated wind directions recorded at various stations when the tropical cyclone warning signals for Kompasu were in force
Maximum Gust |
Maximum Hourly Mean Wind |
|||||||
---|---|---|---|---|---|---|---|---|
Direction |
Speed (km/h) |
Date/Month |
Time |
Direction |
Speed (km/h) |
Date/Month |
Time |
|
Central Pier | E | 91 | 13/10 | 10:24 | E | 53 | 13/10 | 10:00 |
Cheung Chau | SE | 103 | 13/10 | 10:41 | NNE | 65 | 13/10 | 04:00 |
Cheung Chau Beach | NE | 119 | 13/10 | 07:31 | ENE | 76 | 13/10 | 10:00 |
Green Island | NNE | 125 | 13/10 | 03:35 | NNE | 78 | 13/10 | 04:00 |
Hong Kong International Airport | E | 75 | 13/10 | 10:59 | E | 44 | 13/10 | 12:00 |
E | 75 | 13/10 | 11:00 | |||||
Kai Tak | ENE | 80 | 13/10 | 10:22 | E | 33 | 13/10 | 11:00 |
King's Park | ENE | 79 | 13/10 | 09:12 | E | 35 | 13/10 | 11:00 |
Lamma Island | ENE | 89 | 13/10 | 07:16 | NNW | 48 | 12/10 | 05:00 |
Lau Fau Shan | NNE | 75 | 13/10 | 03:32 | N | 40 | 12/10 | 16:00 |
Ngong Ping | ENE | 138 | 13/10 | 10:48 | E | 90 | 13/10 | 11:00 |
North Point | ENE | 86 | 13/10 | 11:52 | E | 57 | 13/10 | 10:00 |
Peng Chau | E | 98 | 13/10 | 10:38 | E | 66 | 13/10 | 11:00 |
Sai Kung | N | 81 | 12/10 | 21:08 | ENE | 50 | 13/10 | 10:00 |
Sha Chau | N | 95 | 13/10 | 01:10 | N | 64 | 13/10 | 02:00 |
Sha Lo Wan | E | 71 | 13/10 | 10:39 | E | 36 | 13/10 | 12:00 |
Sha Tin | E | 70 | 13/10 | 10:15 | NE | 24 | 12/10 | 22:00 |
Star Ferry (Kowloon) | E | 85 | 13/10 | 10:50 | E | 38 | 13/10 | 13:00 |
Ta Kwu Ling | NNE | 72 | 12/10 | 22:02 | NNE | 34 | 12/10 | 23:00 |
Tai Mei Tuk | NNE | 94 | 13/10 | 04:15 | NE | 61 | 13/10 | 05:00 |
ENE | 61 | 13/10 | 12:00 | |||||
Tai Mo Shan | ESE | 119 | 13/10 | 10:03 | E | 80 | 13/10 | 05:00 |
Tai Po Kau | E | 79 | 13/10 | 11:37 | E | 48 | 13/10 | 12:00 |
Tap Mun East | E | 108 | 13/10 | 11:23 | E | 71 | 13/10 | 11:00 |
Tate's Cairn | NE | 153 | 13/10 | 04:28 | ENE | 111 | 13/10 | 05:00 |
Tseung Kwan O | NNW | 67 | 12/10 | 07:02 | N | 27 | 12/10 | 08:00 |
Tsing Yi Shell Oil Depot | E | 64 | 13/10 | 05:34 | NNW | 25 | 12/10 | 13:00 |
Tuen Mun Government Offices | NNE | 55 | 12/10 | 23:08 | N | 21 | 13/10 | 00:00 |
NNE | 55 | 12/10 | 23:13 | |||||
Waglan Island | NE | 110 | 13/10 | 04:37 | NE | 85 | 13/10 | 06:00 |
Wetland Park | NNE | 48 | 13/10 | 04:01 | NNE | 17 | 13/10 | 04:00 |
Wong Chuk Hang | E | 89 | 13/10 | 07:15 | NE | 32 | 13/10 | 09:00 |
NE | 32 | 13/10 | 10:00 |
Bluff Head (Stanley), Ping Chau, Shek Kong - data not available