Tropical Cyclones in 2021 > Table 4.1
Table 4.1 List of tropical cyclones in the western North Pacific and the South China Sea in 2021
Tropical Cyclone Name |
Code |
Beginning of track |
Peak intensity (estimated) |
End of track |
DISP: Dissipated / XT: Became extratropical |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date/ Month |
Time+ |
Position |
Winds (km/h) |
Pressure (hPa) |
Date/ Month |
Time+ |
Position |
|||||
Lat. |
Long. |
Lat. |
Long. |
|||||||||
Tropical Storm Dujuan | 2101 | 18/02 | 0000 | 7.0 | 132.6 | 75 | 995 | 22/02 | 0000 | 11.1 | 124.9 | DISP |
Super Typhoon Surigae | 2102 | 13/04 | 1200 | 7.4 | 138.0 | 240 | 910 | 24/04 | 1800 | 21.9 | 134.1 | XT |
Tropical Depression | - | 12/05 | 1800 | 6.9 | 129.7 | 55 | 1000 | 13/05 | 1800 | 7.3 | 127.2 | DISP |
Tropical Storm Choi-wan | 2103 | 30/05 | 0000 | 5.9 | 133.8 | 75 | 992 | 04/06 | 2100 | 23.8 | 122.9 | XT |
Tropical Storm Koguma | 2104 | 11/06 | 0600 | 17.9 | 113.1 | 65 | 994 | 13/06 | 0300 | 19.8 | 105.1 | DISP |
Typhoon Champi | 2105 | 21/06 | 0000 | 11.6 | 147.8 | 120 | 975 | 27/06 | 0600 | 31.8 | 142.3 | XT |
Tropical Depression | - | 04/07 | 1800 | 16.7 | 127.5 | 55 | 1000 | 06/07 | 0300 | 23.1 | 120.0 | DISP |
Tropical Depression | - | 05/07 | 1200 | 14.9 | 113.1 | 55 | 998 | 07/07 | 2100 | 19.6 | 106.1 | DISP |
Typhoon In-fa | 2106 | 16/07 | 1800 | 18.9 | 135.0 | 145 | 955 | 29/07 | 0600 | 35.6 | 117.1 | DISP |
Typhoon Cempaka | 2107 | 18/07 | 1200 | 20.7 | 113.8 | 120 | 970 | 23/07 | 2100 | 19.6 | 106.9 | DISP |
Tropical Storm Nepartak | 2108 | 23/07 | 1200 | 23.9 | 148.3 | 75 | 990 | 28/07 | 0000 | 39.1 | 141.4 | DISP |
Tropical Storm Lupit | 2109 | 02/08 | 1200 | 20.9 | 111.9 | 85 | 984 | 09/08 | 0000 | 35.1 | 133.2 | XT |
Tropical Storm Nida | 2111 | 04/08 | 0600 | 28.0 | 148.0 | 85 | 994 | 07/08 | 1200 | 38.8 | 162.5 | XT |
Severe Tropical Storm Mirinae | 2110 | 05/08 | 0000 | 26.1 | 127.1 | 90 | 980 | 09/08 | 0600 | 38.2 | 149.8 | XT |
Tropical Storm Omais | 2112 | 10/08 | 1800 | 12.4 | 178.0 | 85 | 990 | 23/08 | 0600 | 31.4 | 125.7 | XT |
Tropical Depression | - | 01/09 | 1200 | 25.8 | 161.5 | 55 | 1006 | 04/09 | 0600 | 36.3 | 161.1 | XT |
Severe Tropical Storm Conson | 2113 | 05/09 | 0600 | 9.7 | 130.2 | 90 | 988 | 12/09 | 1200 | 15.3 | 109.1 | DISP |
Super Typhoon Chanthu | 2114 | 06/09 | 0600 | 14.0 | 138.4 | 240 | 910 | 18/09 | 0000 | 33.9 | 136.0 | XT |
Tropical Storm Dianmu | 2115 | 22/09 | 1200 | 12.8 | 113.3 | 65 | 998 | 24/09 | 0600 | 16.0 | 105.5 | DISP |
Super Typhoon Mindulle | 2116 | 22/09 | 1800 | 11.8 | 147.4 | 220 | 920 | 01/10 | 1800 | 37.4 | 145.7 | XT |
Tropical Storm Lionrock | 2117 | 07/10 | 0600 | 17.2 | 112.1 | 75 | 990 | 10/10 | 0900 | 20.6 | 106.7 | DISP |
Typhoon Kompasu | 2118 | 08/10 | 1200 | 13.5 | 130.4 | 120 | 970 | 14/10 | 0000 | 18.9 | 107.7 | DISP |
Severe Tropical Storm Namtheun | 2119 | 09/10 | 1200 | 16.9 | 162.1 | 90 | 990 | 16/10 | 1800 | 32.7 | 166.8 | XT |
Typhoon Malou | 2120 | 24/10 | 0000 | 12.0 | 139.9 | 140 | 965 | 29/10 | 0000 | 30.0 | 144.6 | XT |
Tropical Depression | - | 24/10 | 0600 | 10.6 | 116.9 | 55 | 1000 | 27/10 | 0600 | 12.6 | 108.3 | DISP |
Super Typhoon Nyatoh | 2121 | 29/11 | 1200 | 12.0 | 141.3 | 185 | 940 | 03/12 | 1200 | 24.1 | 142.2 | XT |
Super Typhoon Rai | 2122 | 12/12 | 1200 | 5.8 | 143.8 | 205 | 930 | 21/12 | 0300 | 21.1 | 114.5 | DISP |
+Times are given in UTC.