Tropical Cyclones in 2021 > Table 4.2
Table 4.2 Tropical cyclone warnings for shipping issued in 2021
Tropical Cyclone Name |
No. of warnings issued |
Date and time of issue of |
Duration (hours) |
|||
---|---|---|---|---|---|---|
First warning |
Last warning |
|||||
Date/Month | Time+ | Date/Month | Time+ | |||
Tropical Storm Dujuan | 6 | 22/02 | 0000 | 22/02 | 1200 | 12 |
Super Typhoon Surigae | 12 | 21/04 | 0300 | 22/04 | 0900 | 30 |
Tropical Storm Choi-wan | 29 | 01/06 | 1800 | 05/06 | 0600 | 84 |
Tropical Storm Koguma* | 18 | 11/06 | 0600 | 13/06 | 0600 | 45 |
Tropical Depression* | 10 | 05/07 | 0300 | 06/07 | 0600 | 27 |
Tropical Depression* | 21 | 05/07 | 1200 | 08/07 | 0000 | 60 |
Typhoon Cempaka* | 21 | 18/07 | 1500 | 21/07 | 0300 | 60 |
15 | 22/07 | 2100 | 24/07 | 1500 | 42 | |
Typhoon In-fa | 18 | 23/07 | 0600 | 25/07 | 0900 | 51 |
Tropical Storm Lupit* | 45 | 02/08 | 1200 | 07/08 | 1800 | 126 |
Tropical Storm Omais | 5 | 22/08 | 1200 | 23/08 | 0000 | 12 |
Severe Tropical Storm Conson | 48 | 06/09 | 2100 | 12/09 | 1800 | 141 |
Super Typhoon Chanthu | 28 | 09/09 | 1800 | 13/09 | 0300 | 81 |
Tropical Storm Dianmu | 14 | 22/09 | 0900 | 24/09 | 0000 | 39 |
Tropical Storm Lionrock* | 30 | 07/10 | 0600 | 10/10 | 1200 | 78 |
Typhoon Kompasu* | 31 | 11/10 | 0000 | 14/10 | 1500 | 87 |
Tropical Depression | 23 | 24/10 | 0600 | 27/10 | 0000 | 66 |
Super Typhoon Rai* | 39 | 16/12 | 1200 | 21/12 | 0600 | 114 |
Total | 413 | 1032 |
* Tropical cyclones for which tropical cyclone warning signals were issued in Hong Kong.
+ Times are given in UTC.