Tropical Cyclones in 2022 > Six-hourly Position and Intensity Data of Tropical Storm Aere (2204)
SIX-HOURLY POSITION AND INTENSITY DATA OF TROPICAL STORM AERE (2204)
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) | Estimated maximum surface winds (m/s) |
Lat (°N) |
Long. (°E) |
---|---|---|---|---|---|---|---|
Jun | 30 | 1200 | T.D. | 1000 | 13 | 19.1 | 131.6 |
1800 | T.D. | 998 | 16 | 19.6 | 131.5 | ||
Jul | 1 | 0000 | T.S. | 994 | 18 | 20.2 | 131.3 |
0600 | T.S. | 988 | 21 | 21.1 | 131.2 | ||
1200 | T.S. | 988 | 21 | 22.0 | 131.1 | ||
1800 | T.S. | 988 | 21 | 23.4 | 131.0 | ||
2 | 0000 | T.S. | 988 | 21 | 24.6 | 130.3 | |
0600 | T.S. | 988 | 21 | 25.8 | 129.3 | ||
1200 | T.S. | 990 | 18 | 26.3 | 128.1 | ||
1800 | T.S. | 990 | 18 | 27.3 | 127.6 | ||
3 | 0000 | T.D. | 996 | 16 | 27.8 | 127.2 | |
0600 | T.D. | 996 | 16 | 28.1 | 126.9 | ||
1200 | T.D. | 1000 | 13 | 28.5 | 126.5 | ||
1800 | T.D. | 1000 | 13 | 29.2 | 126.7 | ||
4 | 0000 | T.D. | 1000 | 13 | 29.9 | 127.4 | |
0600 | T.D. | 1000 | 13 | 30.8 | 127.9 | ||
1200 | T.D. | 1000 | 13 | 31.6 | 128.6 | ||
1800 | T.D. | 1000 | 13 | 32.5 | 129.2 | ||
Dissipated |