Tropical Cyclones in 2022 > Six-hourly Position and Intensity Data of Super Typhoon Hinnamnor (2211)
SIX-HOURLY POSITION AND INTENSITY DATA OF SUPER TYPHOON HINNAMNOR (2211)
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) | Estimated maximum surface winds (m/s) |
Lat (°N) |
Long. (°E) |
---|---|---|---|---|---|---|---|
Aug | 27 | 1800 | T.D. | 1002 | 13 | 23.7 | 150.8 |
28 | 0000 | T.D. | 1000 | 16 | 24.9 | 150.3 | |
0600 | T.S. | 996 | 18 | 25.8 | 149.3 | ||
1200 | T.S. | 992 | 21 | 26.7 | 148.3 | ||
1800 | T.S. | 988 | 23 | 27.2 | 146.9 | ||
29 | 0000 | S.T.S. | 980 | 28 | 27.3 | 145.2 | |
0600 | T. | 965 | 36 | 27.4 | 143.2 | ||
1200 | S.T. | 950 | 43 | 27.3 | 141.2 | ||
1800 | S.T. | 940 | 49 | 27.1 | 139.2 | ||
30 | 0000 | SuperT. | 930 | 54 | 26.8 | 137.3 | |
0600 | SuperT. | 920 | 59 | 26.8 | 135.4 | ||
1200 | SuperT. | 910 | 64 | 26.5 | 133.6 | ||
1800 | SuperT. | 910 | 64 | 26.3 | 131.8 | ||
31 | 0000 | SuperT. | 910 | 64 | 25.9 | 130.3 | |
0600 | SuperT. | 910 | 64 | 25.4 | 129.0 | ||
1200 | SuperT. | 910 | 64 | 24.7 | 127.7 | ||
1800 | SuperT. | 910 | 64 | 23.7 | 126.4 | ||
Sep | 1 | 0000 | SuperT. | 910 | 64 | 22.5 | 125.7 |
0600 | SuperT. | 915 | 61 | 21.7 | 125.5 | ||
1200 | SuperT. | 925 | 57 | 21.3 | 125.5 | ||
1800 | SuperT. | 935 | 52 | 21.2 | 125.5 | ||
2 | 0000 | S.T. | 945 | 46 | 21.5 | 125.4 | |
0600 | S.T. | 945 | 46 | 21.9 | 125.0 | ||
1200 | S.T. | 950 | 43 | 22.2 | 124.7 | ||
1800 | S.T. | 950 | 43 | 22.4 | 124.7 | ||
3 | 0000 | S.T. | 950 | 43 | 23.0 | 124.7 | |
0600 | S.T. | 950 | 43 | 23.7 | 124.7 | ||
1200 | S.T. | 950 | 43 | 24.3 | 124.8 | ||
1800 | S.T. | 945 | 46 | 25.1 | 124.6 | ||
4 | 0000 | S.T. | 940 | 49 | 26.0 | 124.6 | |
0600 | SuperT. | 935 | 52 | 27.0 | 124.7 | ||
1200 | SuperT. | 935 | 52 | 27.7 | 124.6 | ||
1800 | SuperT. | 935 | 52 | 28.6 | 124.7 | ||
5 | 0000 | SuperT. | 935 | 52 | 29.8 | 124.9 | |
0600 | S.T. | 940 | 49 | 31.0 | 125.6 | ||
1200 | S.T. | 950 | 43 | 32.5 | 126.7 | ||
1800 | T. | 960 | 39 | 34.3 | 128.1 | ||
6 | 0000 | T. | 970 | 33 | 36.4 | 130.7 | |
Became Extratropical |