Tropical Cyclones in 2022 > Six-hourly Position and Intensity Data of Typhoon Ma-On (2209)
SIX-HOURLY POSITION AND INTENSITY DATA OF TYPHOON MA-ON (2209)
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) | Estimated maximum surface winds (m/s) |
Lat (°N) |
Long. (°E) |
---|---|---|---|---|---|---|---|
Aug | 21 | 0600 | T.D. | 1000 | 13 | 17.1 | 127.3 |
1200 | T.D. | 998 | 16 | 16.8 | 126.3 | ||
1800 | T.D. | 998 | 16 | 16.4 | 125.1 | ||
22 | 0000 | T.S. | 995 | 18 | 16.3 | 124.5 | |
0600 | T.S. | 992 | 21 | 16.2 | 123.6 | ||
1200 | T.S. | 988 | 23 | 16.2 | 123.4 | ||
1800 | S.T.S. | 985 | 25 | 16.5 | 123.3 | ||
23 | 0000 | S.T.S. | 985 | 25 | 17.0 | 122.9 | |
0600 | S.T.S. | 985 | 25 | 17.9 | 121.6 | ||
1200 | S.T.S. | 985 | 25 | 18.4 | 120.4 | ||
1800 | S.T.S. | 982 | 28 | 18.8 | 118.9 | ||
24 | 0000 | S.T.S. | 980 | 31 | 19.2 | 117.4 | |
0600 | S.T.S. | 980 | 31 | 19.6 | 116.4 | ||
1200 | S.T.S. | 980 | 31 | 20.1 | 114.8 | ||
1800 | T. | 978 | 33 | 20.7 | 113.5 | ||
25 | 0000 | S.T.S. | 982 | 28 | 21.0 | 111.8 | |
0600 | T.S. | 988 | 23 | 21.7 | 110.1 | ||
1200 | T.D. | 995 | 16 | 21.6 | 108.0 | ||
1800 | T.D. | 1000 | 13 | 21.6 | 106.5 | ||
Dissipated |