Tropical Cyclones in 2022 > Six-hourly Position and Intensity Data of Super Typhoon Malakas (2201)
SIX-HOURLY POSITION AND INTENSITY DATA OF SUPER TYPHOON MALAKAS (2201)
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) | Estimated maximum surface winds (m/s) |
Lat (°N) |
Long. (°E) |
---|---|---|---|---|---|---|---|
Apr | 7 | 0000 | T.D. | 1000 | 13 | 3.7 | 148.5 |
0600 | T.D. | 1000 | 13 | 3.8 | 147.8 | ||
1200 | T.D. | 998 | 16 | 3.9 | 147.0 | ||
1800 | T.D. | 998 | 16 | 4.0 | 146.8 | ||
8 | 0000 | T.S. | 994 | 18 | 4.5 | 146.4 | |
0600 | T.S. | 994 | 18 | 5.4 | 146.0 | ||
1200 | T.S. | 990 | 21 | 6.0 | 145.0 | ||
1800 | T.S. | 990 | 21 | 6.5 | 144.6 | ||
9 | 0000 | T.S. | 990 | 21 | 7.0 | 144.3 | |
0600 | T.S. | 990 | 21 | 7.6 | 143.7 | ||
1200 | T.S. | 988 | 23 | 8.0 | 142.8 | ||
1800 | T.S. | 988 | 23 | 8.9 | 141.6 | ||
10 | 0000 | T.S. | 988 | 23 | 10.3 | 140.5 | |
0600 | T.S. | 988 | 23 | 11.2 | 138.9 | ||
1200 | S.T.S. | 984 | 25 | 11.8 | 137.8 | ||
1800 | S.T.S. | 980 | 28 | 12.0 | 136.6 | ||
11 | 0000 | S.T.S. | 975 | 31 | 12.3 | 136.4 | |
0600 | S.T.S. | 975 | 31 | 13.0 | 136.0 | ||
1200 | S.T.S. | 975 | 31 | 13.8 | 136.0 | ||
1800 | S.T.S. | 975 | 31 | 14.6 | 135.8 | ||
12 | 0000 | T. | 965 | 36 | 15.3 | 135.0 | |
0600 | T. | 960 | 39 | 15.8 | 135.1 | ||
1200 | S.T. | 950 | 43 | 16.1 | 135.3 | ||
1800 | S.T. | 945 | 46 | 16.7 | 135.9 | ||
13 | 0000 | S.T. | 940 | 49 | 17.3 | 136.4 | |
0600 | S.T. | 940 | 49 | 18.0 | 136.9 | ||
1200 | S.T. | 940 | 49 | 18.9 | 137.7 | ||
1800 | SuperT. | 935 | 52 | 19.7 | 137.7 | ||
14 | 0000 | S.T. | 940 | 49 | 20.5 | 138.0 | |
0600 | S.T. | 945 | 46 | 21.8 | 138.4 | ||
1200 | S.T. | 950 | 43 | 22.5 | 139.2 | ||
1800 | T. | 955 | 41 | 24.0 | 140.4 | ||
15 | 0000 | T. | 965 | 36 | 26.4 | 140.6 | |
0600 | S.T.S. | 975 | 31 | 28.2 | 141.7 | ||
Became Extratropical |