Tropical Cyclones in 2022 > Six-hourly Position and Intensity Data of Tropical Storm Meari (2208)
SIX-HOURLY POSITION AND INTENSITY DATA OF TROPICAL STORM MEARI (2208)
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) | Estimated maximum surface winds (m/s) |
Lat (°N) |
Long. (°E) |
---|---|---|---|---|---|---|---|
Aug | 10 | 0000 | T.D. | 1006 | 13 | 26.0 | 140.0 |
0600 | T.D. | 1006 | 13 | 26.7 | 139.6 | ||
1200 | T.D. | 1006 | 13 | 27.6 | 138.5 | ||
1800 | T.D. | 1006 | 13 | 28.3 | 137.6 | ||
11 | 0000 | T.D. | 1004 | 16 | 28.8 | 136.4 | |
0600 | T.D. | 1004 | 16 | 28.8 | 135.8 | ||
1200 | T.S. | 998 | 18 | 28.8 | 135.4 | ||
1800 | T.S. | 998 | 18 | 29.5 | 135.9 | ||
12 | 0000 | T.S. | 998 | 18 | 30.4 | 136.1 | |
0600 | T.S. | 998 | 18 | 30.8 | 136.4 | ||
1200 | T.S. | 995 | 21 | 31.9 | 136.7 | ||
1800 | T.S. | 995 | 21 | 32.9 | 136.7 | ||
13 | 0000 | T.S. | 995 | 21 | 33.8 | 137.3 | |
0600 | T.S. | 995 | 21 | 34.7 | 138.3 | ||
1200 | T.S. | 995 | 21 | 35.9 | 140.2 | ||
1800 | T.S. | 995 | 21 | 37.3 | 142.7 | ||
Became Extratropical |