Tropical Cyclones in 2022 > Six-hourly Position and Intensity Data of Severe Tropical Storm Nalgae (2222)
SIX-HOURLY POSITION AND INTENSITY DATA OF SEVERE TROPICAL STORM NALGAE (2222)
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) | Estimated maximum surface winds (m/s) |
Lat (°N) |
Long. (°E) |
---|---|---|---|---|---|---|---|
Oct | 26 | 0000 | T.D. | 1000 | 13 | 12.3 | 133.6 |
0600 | T.D. | 1000 | 13 | 12.2 | 132.8 | ||
1200 | T.D. | 998 | 16 | 12.1 | 132.2 | ||
1800 | T.D. | 998 | 16 | 12.0 | 131.6 | ||
27 | 0000 | T.D. | 998 | 16 | 11.9 | 131.0 | |
0600 | T.S. | 995 | 18 | 11.6 | 130.5 | ||
1200 | T.S. | 995 | 18 | 11.4 | 130.0 | ||
1800 | T.S. | 992 | 21 | 11.6 | 129.0 | ||
28 | 0000 | T.S. | 988 | 23 | 11.9 | 127.9 | |
0600 | T.S. | 988 | 23 | 12.3 | 126.7 | ||
1200 | T.S. | 988 | 23 | 13.0 | 125.4 | ||
1800 | S.T.S. | 984 | 25 | 13.6 | 124.1 | ||
29 | 0000 | S.T.S. | 984 | 25 | 13.6 | 122.5 | |
0600 | S.T.S. | 984 | 25 | 14.0 | 121.8 | ||
1200 | S.T.S. | 984 | 25 | 14.6 | 121.1 | ||
1800 | T.S. | 988 | 23 | 15.5 | 119.9 | ||
30 | 0000 | T.S. | 988 | 23 | 15.9 | 118.4 | |
0600 | T.S. | 988 | 23 | 15.4 | 117.4 | ||
1200 | T.S. | 988 | 23 | 15.4 | 117.3 | ||
1800 | S.T.S. | 986 | 25 | 16.0 | 117.1 | ||
31 | 0000 | S.T.S. | 984 | 28 | 16.4 | 116.9 | |
0600 | S.T.S. | 982 | 31 | 17.1 | 116.5 | ||
1200 | S.T.S. | 982 | 31 | 17.7 | 116.4 | ||
1800 | S.T.S. | 982 | 31 | 18.4 | 116.3 | ||
Nov | 1 | 0000 | S.T.S. | 982 | 31 | 18.7 | 116.0 |
0600 | S.T.S. | 982 | 31 | 19.2 | 115.8 | ||
1200 | S.T.S. | 982 | 31 | 19.8 | 115.7 | ||
1800 | S.T.S. | 986 | 28 | 20.2 | 115.5 | ||
2 | 0000 | S.T.S. | 986 | 28 | 20.5 | 115.3 | |
0600 | S.T.S. | 992 | 25 | 21.1 | 115.0 | ||
1200 | T.S. | 998 | 23 | 21.6 | 114.6 | ||
1800 | T.S. | 998 | 23 | 22.1 | 113.9 | ||
3 | 0000 | T.D. | 1008 | 16 | 22.2 | 113.3 | |
Dissipated |