Tropical Cyclones in 2022 > Six-hourly Position and Intensity Data of Super Typhoon Nanmadol (2214)
SIX-HOURLY POSITION AND INTENSITY DATA OF SUPER TYPHOON NANMADOL (2214)
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) | Estimated maximum surface winds (m/s) |
Lat (°N) |
Long. (°E) |
---|---|---|---|---|---|---|---|
Sep | 13 | 0000 | T.D. | 1000 | 13 | 21.9 | 138.4 |
0600 | T.D. | 1000 | 13 | 22.0 | 139.0 | ||
1200 | T.D. | 998 | 16 | 22.2 | 139.6 | ||
1800 | T.S. | 995 | 18 | 22.3 | 140.2 | ||
14 | 0000 | T.S. | 995 | 18 | 22.5 | 140.6 | |
0600 | T.S. | 990 | 21 | 22.9 | 140.6 | ||
1200 | T.S. | 985 | 23 | 23.0 | 140.3 | ||
1800 | S.T.S. | 980 | 25 | 23.1 | 139.7 | ||
15 | 0000 | S.T.S. | 980 | 25 | 23.2 | 138.8 | |
0600 | S.T.S. | 975 | 31 | 23.4 | 137.9 | ||
1200 | T. | 965 | 36 | 23.4 | 137.3 | ||
1800 | T. | 950 | 41 | 23.4 | 136.4 | ||
16 | 0000 | S.T. | 935 | 46 | 23.7 | 135.9 | |
0600 | SuperT. | 925 | 52 | 24.2 | 135.4 | ||
1200 | SuperT. | 915 | 59 | 24.8 | 134.7 | ||
1800 | SuperT. | 910 | 61 | 25.5 | 133.8 | ||
17 | 0000 | SuperT. | 910 | 61 | 26.0 | 133.1 | |
0600 | SuperT. | 910 | 61 | 26.7 | 132.5 | ||
1200 | SuperT. | 915 | 57 | 27.5 | 132.0 | ||
1800 | SuperT. | 925 | 52 | 28.5 | 131.4 | ||
18 | 0000 | S.T. | 930 | 49 | 29.7 | 131.0 | |
0600 | S.T. | 940 | 43 | 30.7 | 130.6 | ||
1200 | T. | 960 | 39 | 31.9 | 130.6 | ||
1800 | T. | 965 | 36 | 33.2 | 130.5 | ||
19 | 0000 | S.T.S. | 975 | 31 | 34.1 | 131.0 | |
0600 | S.T.S. | 980 | 25 | 35.1 | 132.3 | ||
Became Extratropical |