Tropical Cyclones in 2022 > Six-hourly Position and Intensity Data of Super Typhoon Noru (2216)
SIX-HOURLY POSITION AND INTENSITY DATA OF SUPER TYPHOON NORU (2216)
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) | Estimated maximum surface winds (m/s) |
Lat (°N) |
Long. (°E) |
---|---|---|---|---|---|---|---|
Sep | 22 | 0000 | T.D. | 1000 | 13 | 17.9 | 134.6 |
0600 | T.D. | 1000 | 13 | 17.9 | 134.5 | ||
1200 | T.D. | 998 | 16 | 17.9 | 134.1 | ||
1800 | T.D. | 998 | 16 | 17.9 | 133.3 | ||
23 | 0000 | T.S. | 994 | 18 | 17.7 | 132.3 | |
0600 | T.S. | 994 | 18 | 17.6 | 131.4 | ||
1200 | T.S. | 990 | 21 | 17.4 | 130.5 | ||
1800 | T.S. | 985 | 23 | 16.9 | 129.4 | ||
24 | 0000 | S.T.S. | 980 | 25 | 16.4 | 128.2 | |
0600 | S.T.S. | 970 | 31 | 15.7 | 126.9 | ||
1200 | T. | 950 | 41 | 15.5 | 126.0 | ||
1500 | S.T. | 940 | 46 | 15.3 | 125.3 | ||
1800 | SuperT. | 930 | 52 | 15.1 | 124.7 | ||
25 | 0000 | SuperT. | 910 | 61 | 15.0 | 123.6 | |
0600 | SuperT. | 920 | 57 | 15.0 | 122.5 | ||
1200 | SuperT. | 930 | 52 | 15.2 | 121.4 | ||
1800 | S.T. | 940 | 46 | 15.5 | 119.9 | ||
26 | 0000 | T. | 950 | 41 | 15.9 | 118.5 | |
0600 | T. | 950 | 41 | 15.9 | 116.9 | ||
1200 | S.T. | 945 | 43 | 15.9 | 115.4 | ||
1800 | S.T. | 935 | 49 | 15.9 | 113.6 | ||
27 | 0000 | SuperT. | 920 | 57 | 15.5 | 112.1 | |
0600 | SuperT. | 925 | 54 | 15.6 | 111.2 | ||
1200 | S.T. | 935 | 49 | 15.8 | 110.2 | ||
1800 | S.T. | 945 | 43 | 15.9 | 108.9 | ||
28 | 0000 | T. | 955 | 39 | 15.9 | 107.7 | |
0600 | S.T.S. | 975 | 28 | 15.7 | 106.4 | ||
1200 | T.S. | 990 | 21 | 15.6 | 105.2 | ||
1800 | T.D. | 996 | 16 | 15.6 | 104.6 | ||
Dissipated |