Tropical Cyclones in 2022 > Six-hourly Position and Intensity Data of Typhoon Tokage (2210)
SIX-HOURLY POSITION AND INTENSITY DATA OF TYPHOON TOKAGE (2210)
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) | Estimated maximum surface winds (m/s) |
Lat (°N) |
Long. (°E) |
---|---|---|---|---|---|---|---|
Aug | 21 | 1800 | T.D. | 1000 | 16 | 23.1 | 151.5 |
22 | 0000 | T.S. | 998 | 18 | 24.0 | 151.6 | |
0600 | T.S. | 998 | 18 | 25.1 | 151.6 | ||
1200 | T.S. | 995 | 21 | 26.1 | 151.5 | ||
1800 | T.S. | 990 | 23 | 27.3 | 151.3 | ||
23 | 0000 | S.T.S. | 980 | 28 | 28.7 | 150.5 | |
0600 | S.T.S. | 975 | 31 | 30.3 | 149.8 | ||
1200 | T. | 965 | 36 | 31.6 | 149.0 | ||
1800 | T. | 955 | 41 | 32.9 | 148.6 | ||
24 | 0000 | T. | 955 | 41 | 34.2 | 148.6 | |
0600 | T. | 955 | 41 | 35.2 | 149.0 | ||
1200 | T. | 960 | 39 | 36.2 | 149.5 | ||
1800 | T. | 965 | 36 | 37.2 | 150.2 | ||
25 | 0000 | S.T.S. | 975 | 31 | 38.6 | 151.4 | |
0600 | S.T.S. | 980 | 28 | 40.4 | 152.9 | ||
Became Extratropical |