Tropical Cyclones in 2022 > Table 3.1.4
Table 3.1.4 Times and heights of the maximum sea level and the maximum storm surge recorded at tide stations in Hong Kong during the passage of Chaba
Station | Maximum sea level (above chart datum) |
Maximum storm surge (above astronomical tide) |
||||
---|---|---|---|---|---|---|
Height (m) | Date/Month | Time | Height (m) | Date/Month | Time | |
Quarry Bay | 2.63 | 2/7 | 09:26 | 0.50 | 2/7 | 19:04 |
Shek Pik | 2.94 | 2/7 | 10:19 | 0.70 | 2/7 | 08:19 |
Tai Miu Wan | 2.64 | 2/7 | 08:30 | 0.56 | 1/7 | 18:56 |
Tai Po Kau | 2.77 | 2/7 | 08:17 | 0.70 | 1/7 | 19:54 |
Tsim Bei Tsui | 3.21 | 2/7 | 10:49 | 0.64 | 2/7 | 22:47 |
Waglan Island - data not available