Tropical Cyclones in 2022 > Table 3.2.1
Table 3.2.1 Maximum gust peak speeds and maximum hourly mean winds with associated wind directions recorded at various stations when the tropical cyclone warning signals for the tropical depression were in force
Maximum Gust |
Maximum Hourly Mean Wind |
|||||||
---|---|---|---|---|---|---|---|---|
Direction |
Speed (km/h) |
Date/Month |
Time |
Direction |
Speed (km/h) |
Date/Month |
Time |
|
Central Pier | WNW | 27 | 4/8 | 09:30 | W | 19 | 4/8 | 10:00 |
Cheung Chau | W | 32 | 4/8 | 08:57 | W | 19 | 4/8 | 09:00 |
Cheung Chau Beach | W | 26 | 4/8 | 08:38 | W | 11 | 4/8 | 09:00 |
Green Island | NNW | 33 | 4/8 | 06:23 | ENE | 23 | 4/8 | 00:00 |
Hong Kong International Airport | WNW | 37 | 4/8 | 08:38 | W | 18 | 4/8 | 09:00 |
Kai Tak | ESE | 21 | 4/8 | 14:34 | W | 9 | 4/8 | 10:00 |
King's Park | W | 25 | 4/8 | 09:39 | W | 10 | 4/8 | 10:00 |
Lamma Island | NW | 32 | 4/8 | 09:36 | NW | 22 | 4/8 | 10:00 |
Lau Fau Shan | N | 31 | 4/8 | 07:27 | N | 15 | 4/8 | 08:00 |
North Point | WSW | 26 | 4/8 | 09:37 | W | 18 | 4/8 | 10:00 |
WSW | 26 | 4/8 | 09:39 | |||||
Peng Chau | WNW | 30 | 4/8 | 09:08 | NW | 16 | 4/8 | 10:00 |
Ping Chau | W | 25 | 4/8 | 10:06 | WSW | 12 | 4/8 | 11:00 |
Sai Kung | SSE | 27 | 4/8 | 14:38 | SSE | 9 | 4/8 | 14:00 |
SSE | 27 | 4/8 | 14:40 | |||||
Sha Chau | WSW | 33 | 4/8 | 08:21 | N | 18 | 4/8 | 08:00 |
Sha Lo Wan | SW | 26 | 4/8 | 08:10 | WNW | 10 | 4/8 | 09:00 |
Sha Tin | NNE | 17 | 4/8 | 06:24 | N | 6 | 4/8 | 07:00 |
Star Ferry (Kowloon) | W | 24 | 4/8 | 09:32 | W | 19 | 4/8 | 10:00 |
W | 24 | 4/8 | 09:33 | |||||
Ta Kwu Ling | NW | 14 | 4/8 | 08:12 | NW | 4 | 4/8 | 09:00 |
Tai Mei Tuk | SE | 24 | 4/8 | 13:59 | W | 11 | 4/8 | 11:00 |
SE | 24 | 4/8 | 14:40 | |||||
Tai Po Kau | WNW | 24 | 4/8 | 08:19 | W | 10 | 4/8 | 09:00 |
Tap Mun East | NW | 29 | 4/8 | 07:23 | NW | 14 | 4/8 | 08:00 |
Tate's Cairn | NW | 37 | 4/8 | 08:01 | NNW | 26 | 4/8 | 07:00 |
Tseung Kwan O | NNE | 17 | 3/8 | 22:11 | NNE | 6 | 3/8 | 23:00 |
Tsing Yi Shell Oil Depot | WNW | 19 | 4/8 | 06:35 | NW | 10 | 4/8 | 07:00 |
WNW | 19 | 4/8 | 06:36 | |||||
Tuen Mun Government Offices | NNE | 21 | 4/8 | 08:21 | NNE | 10 | 4/8 | 09:00 |
Waglan Island | NE | 26 | 3/8 | 22:16 | NE | 21 | 3/8 | 23:00 |
NE | 26 | 3/8 | 22:17 | |||||
NE | 26 | 3/8 | 22:18 | |||||
Wetland Park | NW | 12 | 4/8 | 07:22 | WSW | 3 | 4/8 | 13:00 |
Wong Chuk Hang | - | 23 | 3/8 | 23:58 | - | 6 | 4/8 | 14:00 |
Bluff Head (Stanley), Ngong Ping, Shek Kong, Tai Mo Shan - data not available
Green Island - incomplete data
Wong Chuk Hang - wind direction not available