Tropical Cyclones in 2022 > Table 3.2.3
Table 3.2.3 Times and heights of the maximum sea level and the maximum storm surge recorded at tide stations in Hong Kong during the passage of the tropical depression
Station | Maximum sea level (above chart datum) |
Maximum storm surge (above astronomical tide) |
||||
---|---|---|---|---|---|---|
Height (m) | Date/Month | Time | Height (m) | Date/Month | Time | |
Quarry Bay | 1.84 | 4/8 | 13:56 | 0.15 | 3/8 | 22:11 |
Shek Pik | 1.88 | 4/8 | 12:56 | 0.07 | 4/8 | 12:12 |
Tai Miu Wan | 1.78 | 4/8 | 11:35 | 0.15 | 3/8 | 22:02 |
Tai Po Kau | 1.84 | 4/8 | 10:37 | 0.23 | 3/8 | 22:15 |
Tsim Bei Tsui | 2.21 | 4/8 | 13:38 | 0.14 | 4/8 | 12:48 |
Waglan Island - data not available