Tropical Cyclones in 2022 > Table 3.4.3
Table 3.4.3 Daily rainfall amounts recorded at the Hong Kong Observatory Headquarters and other stations during the passage of Ma-on
Station | 23 Aug | 24 Aug | 25 Aug | Total rainfall (mm) | |
---|---|---|---|---|---|
Hong Kong Observatory (HKO) | 0.0 | 5.5 | 48.1 | 53.6 | |
Hong Kong International Airport (HKA) | 0.0 | 3.0 | 64.9 | 67.9 | |
Cheung Chau (CCH) | 0.0 | 4.5 | 38.0 | 42.5 | |
H23 | Aberdeen | 0.0 | 5.0 | 16.5 | 21.5 |
N05 | Fanling | 0.0 | 7.5 | 59.0 | 66.5 |
N13 | High Island | 0.0 | 5.5 | 53.5 | 59.0 |
K04 | Jordan Valley | 0.0 | 5.5 | 59.0 | 64.5 |
N06 | Kwai Chung | 0.0 | 11.5 | 50.5 | 62.0 |
H12 | Mid Levels | 0.0 | 6.0 | 36.0 | 42.0 |
N09 | Sha Tin | 0.0 | 8.5 | 65.0 | 73.5 |
H19 | Shau Kei Wan | 0.0 | 9.0 | 52.5 | 61.5 |
SEK | Shek Kong | 0.0 | [7.5] | 56.0 | [63.5] |
K06 | So Uk Estate | 0.0 | 7.5 | 44.0 | 51.5 |
R31 | Tai Mei Tuk | 0.0 | 8.5 | 64.5 | 73.0 |
R21 | Tap Shek Kok | 0.0 | 2.5 | 52.0 | 54.5 |
N17 | Tung Chung | 0.0 | 9.0 | 75.0 | 84.0 |
TMR | Tuen Mun Reservoir | 0.0 | 2.4 | 60.7 | 63.1 |
Note : [ ] based on incomplete hourly data.