Tropical Cyclones in 2022 > Table 3.4.4
Table 3.4.4 Times and heights of the maximum sea level and the maximum storm surge recorded at tide stations in Hong Kong during the passage of Ma-on
Station | Maximum sea level (above chart datum) |
Maximum storm surge (above astronomical tide) |
||||
---|---|---|---|---|---|---|
Height (m) | Date/Month | Time | Height (m) | Date/Month | Time | |
Quarry Bay | 2.73 | 25/8 | 07:09 | 0.59 | 25/8 | 03:51 |
Shek Pik | 2.94 | 25/8 | 07:12 | 0.70 | 25/8 | 04:39 |
Tai Miu Wan | 2.65 | 25/8 | 06:48 | 0.73 | 25/8 | 03:52 |
Tai Po Kau | 2.65 | 25/8 | 05:02 | 0.70 | 25/8 | 00:26 |
Tsim Bei Tsui | 3.27 | 25/8 | 08:23 | 0.73 | 25/8 | 02:00 |
Waglan Island - data not available