Tropical Cyclones in 2022 > Table 3.6.4
Table 3.6.4 Times and heights of the maximum sea level and the maximum storm surge recorded at tide stations in Hong Kong during the passage of Nalgae
Station | Maximum sea level (above chart datum) |
Maximum storm surge (above astronomical tide) |
||||
---|---|---|---|---|---|---|
Height (m) | Date/Month | Time | Height (m) | Date/Month | Time | |
Quarry Bay | 2.93 | 2/11 | 02:38 | 0.65 | 2/11 | 08:54 |
Shek Pik | 2.99 | 2/11 | 02:41 | 0.70 | 2/11 | 10:05 |
Tai Miu Wan | 2.95 | 2/11 | 03:14 | 0.73 | 2/11 | 08:02 |
Tai Po Kau | 2.95 | 1/11 | 01:56 | 0.69 | 2/11 | 09:38 |
Tsim Bei Tsui | 3.00 | 2/11 | 03:54 | 0.70 | 2/11 | 12:02 |
Waglan Island - data not available