Skip Content

Tropical Cyclones in 2022 > Table 4.1

TROPICAL CYCLONES IN 2022

Table 4.1    LIST OF TROPICAL CYCLONES IN THE WESTERN NORTH PACIFIC AND THE SOUTH CHINA SEA IN 2022

Name of tropical cyclone Code Beginning of track Peak intensity (estimated) End of track DISP: 
Disspiated
XT:
Became
extratropical
Date/
Month
Time+ Position Winds
(km/h)
Pressure
(hPa)
Date/
Month
Time+ Position
°N °E °N °E
Super Typhoon Malakas 2201 07/04 0000 3.7 148.5 185 935 15/04 0600 28.2 141.7 XT
Tropical Storm Megi 2202 09/04 0000 10.7 127.0 65 995 11/04 1500 11.1 124.8 DISP
Typhoon Chaba 2203 29/06 0000 15.3 116.3 120 965 03/07 0900 24.7 110.6 DISP
Tropical Storm Aere 2204 30/06 1200 19.1 131.6 75 988 04/07 1800 32.5 129.2 DISP
Tropical Storm Songda 2205 27/07 0600 17.3 141.0 65 994 31/07 0600 33.9 123.1 DISP
Tropical Storm Trases 2206 30/07 0600 21.6 127.6 65 996 01/08 0600 34.5 126.4 DISP
Tropical Depression - 03/08 1200 21.6 117.1 45 1002 04/08 0300 22.8 114.7 DISP
Tropical Storm Mulan 2207 08/08 1800 16.2 112.5 65 994 11/08 0000 21.4 106.5 DISP
Tropical Storm Meari 2208 10/08 0000 26.0 140.0 75 995 13/08 1800 37.3 142.7 XT
Typhoon Ma-On 2209 21/08 0600 17.1 127.3 120 978 25/08 1800 21.6 106.5 DISP
Typhoon Tokage 2210 21/08 1800 23.1 151.5 145 955 25/08 0600 40.4 152.9 XT
Super Typhoon Hinnamnor 2211 27/08 1800 23.7 150.8 230 910 06/09 0000 36.4 130.7 XT
Severe Typhoon Muifa 2212 06/09 0600 21.5 136.9 175 945 15/09 1800 36.5 120.6 DISP
Typhoon Merbok 2213 11/09 0600 20.9 159.8 130 955 15/09 0000 36.7 164.5 XT
Super Typhoon Nanmadol 2214 13/09 0000 21.9 138.4 220 910 19/09 0600 35.1 132.3 XT
Tropical Storm Talas 2215 21/09 0600 23.9 141.0 65 1000 23/09 1800 33.4 137.4 XT
Super Typhoon Noru 2216 22/09 0000 17.9 134.6 220 910 28/09 1800 15.6 104.6 DISP
Severe Tropical Storm Kulap 2217 25/09 0600 20.6 146.0 110 975 29/09 0000 38.7 156.0 XT
Typhoon Roke 2218 27/09 1800 20.5 133.4 140 965 01/10 1200 34.1 148.4 XT
Tropical Storm Sonca 2219 13/10 0000 12.0 114.6 65 996 15/10 0000 15.3 107.8 DISP
Tropical Storm Haitang 2221 13/10 0600 15.1 152.6 65 1000 19/10 1200 36.7 167.6 XT
Typhoon Nesat 2220 14/10 1800 18.8 127.1 145 960 20/10 0600 17.7 108.1 DISP
Tropical Depression - 20/10 0000 20.9 129.4 55 1004 23/10 0300 19.8 115.9 DISP
Severe Tropical Storm Nalgae 2222 26/10 0000 12.3 133.6 110 982 03/11 0000 22.2 113.3 DISP
Tropical Storm Banyan 2223 30/10 0600 8.9 136.9 75 998 01/11 0000 7.0 131.7 DISP
Tropical Storm Yamaneko 2224 11/11 1800 20.2 166.3 65 1004 14/11 0000 23.8 165.5 DISP
Tropical Storm Pakhar 2225 10/12 1800 16.5 125.0 75 996 12/12 1200 20.4 131.0 DISP
+Times are given in UTC.