Tropical Cyclones in 2022 > Table 4.12
Table 4.12 VERIFICATION OF THE TROPICAL CYCLONE TRACK FORECASTS ISSUED BY THE HONG KONG OBSERVATORY IN 2022 (ERROR IN THE UNIT OF KM)
Name of tropical cyclone | Code | Maximum Intensity | 24-hour forecast position | 48-hour forecast position | 72-hour forecast position | 96-hour forecast position | 120-hour forecast position | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Average error | No. of forecasts | Average error | No. of forecasts | Average error | No. of forecasts | Average error | No. of forecasts | Average error | No. of forecasts | |||
Malakas | 2201 | SuperT. | 63 | 17 | 79 | 13 | 150 | 9 | 259 | 5 | 377 | 1 |
Megi | 2202 | T.S. | 80 | 6 | 224 | 2 | - | - | - | - | - | - |
Chaba | 2203 | T. | 76 | 13 | 79 | 9 | 125 | 5 | 319 | 1 | - | - |
Aere | 2204 | T.S. | 43 | 13 | 74 | 9 | 132 | 5 | 209 | 1 | - | - |
Songda | 2205 | T.S. | 103 | 8 | 212 | 4 | - | - | - | - | - | - |
Trases | 2206 | T.S. | 83 | 1 | - | - | - | - | - | - | - | - |
Mulan | 2207 | T.S. | 92 | 6 | 89 | 2 | - | - | - | - | - | - |
Meari | 2208 | T.S. | 88 | 11 | 188 | 7 | 403 | 1 | - | - | - | - |
Ma-On | 2209 | T. | 108 | 14 | 233 | 10 | 404 | 6 | 635 | 2 | - | - |
Hinnamnor | 2211 | SuperT. | 58 | 26 | 91 | 22 | 117 | 18 | 154 | 14 | 224 | 10 |
Muifa | 2212 | S.T. | 95 | 35 | 174 | 31 | 226 | 27 | 277 | 23 | 316 | 19 |
Nanmadol | 2214 | SuperT. | 85 | 18 | 123 | 14 | 158 | 10 | 128 | 6 | 213 | 3 |
Talas | 2215 | T.S. | 63 | 5 | 108 | 2 | - | - | - | - | - | - |
Noru | 2216 | SuperT. | 84 | 23 | 148 | 19 | 180 | 15 | 202 | 11 | 270 | 7 |
Roke | 2218 | T. | 219 | 10 | 534 | 6 | 974 | 2 | - | - | - | - |
Sonca | 2219 | T.S. | 87 | 4 | - | - | - | - | - | - | - | - |
Nesat | 2220 | T. | 46 | 19 | 86 | 15 | 146 | 11 | 200 | 7 | 266 | 3 |
Nalgae | 2222 | S.T.S. | 68 | 25 | 101 | 21 | 136 | 17 | 189 | 13 | 342 | 9 |
Pakhar | 2225 | T.S. | 112 | 4 | - | - | - | - | - | - | - | - |
Tropical Depression (20 - 23 Oct) |
- | T.D. | 100 | 9 | 96 | 5 | 137 | 1 | - | - | - | - |
Average Error | 83 | 140 | 189 | 223 | 289 | |||||||
Total number of forecasts | 267 | 191 | 127 | 83 | 52 |
Note:
1. Verification includes tropical cyclone forecast tracks issued by the Hong Kong Observatory at 00, 06, 12 and 18 UTC for tropical cyclones within the area bounded by 7°N and 36°N, 100°E to 140°E.
2. Error refers to the distance between the tropical cyclone best track position (see Section 5) and forecast position of the Hong Kong Observatory, in the unit of km.
1. Verification includes tropical cyclone forecast tracks issued by the Hong Kong Observatory at 00, 06, 12 and 18 UTC for tropical cyclones within the area bounded by 7°N and 36°N, 100°E to 140°E.
2. Error refers to the distance between the tropical cyclone best track position (see Section 5) and forecast position of the Hong Kong Observatory, in the unit of km.