Tropical Cyclones in 2022 > Table 4.2
Table 4.2 TROPICAL CYCLONE WARNINGS FOR SHIPPING ISSUED IN 2022
Name of tropical cyclone | No. of warnings issued | Date and time of issue of | Duration (hours) |
|||
---|---|---|---|---|---|---|
First warning | Last warning | |||||
Date/ Month |
Time+ | Date/ Month |
Time+ | |||
Tropical Storm Megi | 7 | 11/04 | 0600 | 12/04 | 0000 | 18 |
* Typhoon Chaba | 39 | 29/06 | 0300 | 03/07 | 1200 | 105 |
* Tropical Depression | 8 | 03/08 | 1200 | 04/08 | 0600 | 18 |
* Tropical Storm Mulan | 19 | 08/08 | 1800 | 11/08 | 0000 | 54 |
* Typhoon Ma-on | 32 | 21/08 | 2100 | 25/08 | 1800 | 93 |
Super Typhoon Hinnamnor | 23 | 02/09 | 0900 | 05/09 | 0300 | 66 |
Severe Typhoon Muifa | 32 | 10/09 | 1800 | 14/09 | 1500 | 93 |
Super Typhoon Noru | 30 | 24/09 | 1800 | 28/09 | 0900 | 87 |
Tropical Storm Sonca | 17 | 13/10 | 0600 | 14/10 | 2100 | 39 |
* Typhoon Nesat | 42 | 15/10 | 0600 | 20/10 | 0900 | 123 |
Tropical Depression | 21 | 21/10 | 0000 | 23/10 | 0600 | 54 |
* Severe Tropical Storm Nalgae | 43 | 28/10 | 1800 | 03/11 | 0000 | 126 |
Tropical Storm Pakhar | 5 | 10/12 | 1500 | 11/12 | 0300 | 12 |
Total | 318 | 888 |
* Tropical cyclones for which tropical cyclone warning signals were issued in Hong Kong.
+ Times are given in UTC.
+ Times are given in UTC.