Tropical Cyclones in 2022 > Table 4.7
Table 4.7 A SUMMARY OF METEOROLOGICAL OBSERVATIONS RECORDED IN HONG KONG DURING THE PASSAGES OF TROPICAL CYCLONES IN 2022
Name of Tropical cyclone | Nearest approach to Hong Kong | Minimum M.S.L. pressure (hPa) at the Hong Kong Observatory | Maximum storm surge (metres) |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Date | Hour* | Direction | Distance (km) |
Movement (km/h) |
Estimated minimum central pressure (hPa) |
Month | Date | Hour* | Inst. | Quarry Bay | Shek Pik | Tai Miu Wan | Tai Po Kau | Tsim Bei Tsui | Waglan Island | ||
Hourly | ||||||||||||||||||
Typhoon Chaba | 7 | 2 | 10:00 | WSW | 310 | 18 | NW | 965 | 7 | 1 | 18:13 | 997.8 | 0.50 | 0.70 | 0.56 | 0.70 | 0.64 | - |
2 | 18:13-18:14 | 997.8 | ||||||||||||||||
7 | 2 | 18:00 | 998.0 | |||||||||||||||
Tropical Depression | 8 | 4 | 11:00 | NE | 80 | 18 | NW | 1002 | 8 | 4 | 04:15-14:40# | 1003.6 | 0.15 | 0.07 | 0.15 | 0.23 | 0.14 | - |
05:00 | 1003.6 | |||||||||||||||||
Tropical Storm Mulan | 8 | 10 | 08:00 | SW | 400 | 25 | WNW | 994 | 8 | 9 | 16:31 | 1001.5 | 0.40 | 0.42 | 0.44 | 0.51 | 0.39 | - |
17:00,18:00 | 1001.7 | |||||||||||||||||
Typhoon Ma-on | 8 | 25 | 02:00 | SSW | 190 | 30 | W | 978 | 8 | 24 | 16:11-16:22# | 999.4 | 0.59 | 0.70 | 0.73 | 0.70 | 0.73 | - |
16:00 | 999.7 | |||||||||||||||||
Typhoon Nesat | 10 | 17 | 17:00 | SSE | 380 | 16 | WSW | 965 | 10 | 17 | 14:38-15:47# | 1007.2 | 0.70 | 0.71 | 0.76 | 0.69 | 0.72 | - |
15:00 | 1007.3 | |||||||||||||||||
Severe Tropical Storm Nalgae | 11 | 3 | 02:00 | SW | 40 | 10 | W | 998 | 11 | 2 | 04:16-17:06# | 1005.8 | 0.65 | 0.70 | 0.73 | 0.69 | 0.70 | - |
16:00 | 1005.8 |
* Hong Kong Time (UTC + 8 hours)
# First and last time recorded
- data not available
# First and last time recorded
- data not available
Name of Tropical cyclone | Month | Maximum 60-min mean wind in points and km/h | Maximum 10-min mean wind in points and km/h | Maximum gust peak speed in km/h with direction in points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
King's Park | Hong Kong International Airport |
Waglan Island | King's Park | Hong Kong International Airport |
Waglan Island | King's Park | Hong Kong International Airport |
Waglan Island | |||||||||||
Typhoon Chaba | 7 | E | 36 | ESE | 55 | ENE | 71 | E | 45 | SSE | 60 | ESE | 78 | E | 75 | SSW, S | 93 | E | 95 |
Tropical Depression | 8 | E | 13 | WSW, W | 18 | NE | 23 | E | 14 | W | 29 | NE | 24 | W | 25 | WNW | 37 | NE | 26 |
Tropical Storm Mulan | 8 | E | 36 | E | 40 | E | 64 | E | 40 | ESE | 50 | E | 78 | SSE | 78 | SSE | 77 | E | 91 |
Typhoon Ma-on | 8 | E | 36 | ESE | 45 | SE | 76 | E | 38 | E, ESE | 49 | SE | 86 | E | 71 | ESE | 75 | ESE | 103 |
Typhoon Nesat | 10 | N, NNE | 28 | NNE | 36 | NNE | 62 | NNE | 35 | NNE | 40 | NNE | 64 | NNE | 71 | NNE, ENE | 60 | NNE | 75 |
Severe Tropical Storm Nalgae |
11 | E | 36 | ENE | 51 | NE | 92 | E | 40 | ENE | 55 | NE | 98 | E | 77 | E | 82 | NE | 112 |