Tropical Cyclones in 2022 > Table 4.9
Table 4.9 TYPHOONS REQUIRING THE ISSUING OF THE HURRICANE SIGNAL NO. 10 DURING THE PERIOD 1946 - 2022
Name of typhone | Nearest approach to the Hong Kong Observatory |
Minimum M.S.L. pressure (hPa) | ||||
---|---|---|---|---|---|---|
Date/Month | Year | Direction | Distance (km) | Hourly | Inst. | |
- | 18/7 | 1946 | S | 70 | 985.7 | - |
Gloria | 22/9 | 1957 | SW | 55 | 986.2 | 984.3 |
Mary | 9/6 | 1960 | WNW | 10 | 974.3 | 973.8 |
Alice | 19/5 | 1961 | - | 0 | 981.6 | 981.1 |
Wanda | 1/9 | 1962 | SSW | 20 | 955.1 | 953.2 |
Ruby | 5/9 | 1964 | SW | 30 | 971.0 | 968.2 |
Dot | 13/10 | 1964 | E | 35 | 978.9 | 977.3 |
Shirley | 21/8 | 1968 | - | 0 | 968.7 | 968.6 |
Rose | 17/8 | 1971 | WSW | 20 | 984.5 | 982.8 |
Elsie | 14/10 | 1975 | S | 50 | 996.4 | 996.2 |
Hope | 2/8 | 1979 | NNW | 10 | 961.8 | 961.6 |
Ellen | 9/9 | 1983 | SW | 45 | 983.9 | 983.1 |
York | 16/9 | 1999 | SSW | 20 | 976.8 | 976.1 |
Vicente | 24/7 | 2012 | SW | 100 | 986.3 | 986.0 |
Hato | 23/8 | 2017 | SSW | 60 | 986.7 | 986.3 |
Mangkhut | 16/9 | 2018 | SSW | 100 | 977.6 | 977.0 |
Name of typhone | Maximum 60-min mean wind in points and km/h | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hong Kong Observatory | King's Park | Kai Tak Airport# | Waglan Island | Cheung Chau | Tate's Cairn | Green Island | ||||||||
- | NE | - | - | - | - | - | - | - | ||||||
Gloria | ESE | 115 | - | ESE | 72 | E | 113 | - | - | - | ||||
Mary | SSE | 96 | - | SSE | 92 | SSW | 112 | - | - | - | ||||
Alice | ENE | 83 | - | E | 70 | ESE | 90 | ENE | 76 | - | - | |||
Wanda | N | 133 | - | N | 108 | NW | 148 | NW | 118 | SE | 189 | - | ||
Ruby | E | 110 | - | N | 118 | ENE | 148 | NE | 113 | ESE | 167 | - | ||
Dot | NNW | 88 | - | N | 67 | N | 117 | NNW | 96 | NNE | 157 | - | ||
Shirley | N | 68 | - | N | 75 | NNE | 124 | SSW | 90 | NNE | 126 | - | ||
Rose | SE | 103 | - | SE | 122 | ESE | 140 | SE | 131 | S | 148 | - | ||
Elsie | ENE | 58 | N | 75 | NNW | 67 | NNE | 118 | N | 106 | NE | 130 | NNW | 118 |
Hope | W | 75 | WNW | 79 | W | 115 | SW | 144 | SSW | 117 | NW | 115 | W | 108 |
Ellen | E | 92 | E | 88 | E | 112 | ESE | 169 | ESE | 171 | E | 126 | S | 137 |
York | E | 63 | N | 68 | NNE | 59 | NNE | 153 | NNE | 113 | - | - | ||
Vicente | E | 56 | ESE | 56 | ESE | 70 | E | 108 | ESE | 128 | E | 117 | NE | 92 |
Hato | E | 62 | ESE | 54 | ESE | 67 | E | 137 | ESE | 128 | ENE | 118 | - | |
Mangkhut | E | 81 | E | 70 | ESE | 81 | NE | 161 | E | 157 | ENE | 166 | NE | 128 |
Name of typhone | Maximum gust peak speed in km/h with direction in points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hong Kong Observatory | King's Park | Kai Tak Airport# | Waglan Island | Cheung Chau | Tate's Cairn | Green Island | ||||||||
- | - | - | - | - | - | - | - | |||||||
Gloria | E | 187 | - | ENE | 158 | ENE | 185 | - | - | - | ||||
Mary | SSE | 191 | - | SE | 164 | SSW | 194 | - | - | - | ||||
Alice | E | 166 | - | ENE | 139 | SW | 128 | ENE | 135 | - | - | |||
Wanda | N | 259 | - | N | 229 | NNW | 216 | NW | 232 | ESE | 284 | - | ||
Ruby | NNE | 227 | - | NW | 203 | E | 230 | NNE | 216 | E | 568 | - | ||
Dot | N | 175 | - | N | 198 | N | 184 | WNW | 205 | NE | 220 | - | ||
Shirley | N | 133 | - | N | 151 | NE | 209 | SSW | 167 | NNE | 203 | - | ||
Rose | ESE | 224 | - | ESE | 211 | ESE | 189 | SE | 194 | S | 221 | - | ||
Elsie | NE | 140 | N | 137 | N | 140 | ENE | 176 | NE | 158 | NNE | 180 | NE | 167 |
Hope | W | 175 | WNW | 166 | WNW | 182 | SW | 198 | WSW | 185 | WNW | 229 | W | 167 |
Ellen | E | 185 | E | 167 | E | 203 | E | 227 | SSE | 238 | ENE | 218 | S | 220* |
York | E | 137 | NNE | 149 | ENE | 142 | NNE | 234 | NE | 182 | - | - | ||
Vicente | ESE | 117 | ESE | 110 | E | 135 | ESE | 149 | E | 184 | ESE | 166 | NE | 155 |
Hato | E | 122 | ESE | 113 | NE | 130 | E | 193 | SE | 171 | NE | 187 | - | |
Mangkhut | E | 169 | NNE | 161 | ENE | 142 | NE | 220 | E | 212 | ENE | 256 | NNE | 229 |
# With the moving of the Hong Kong International Airport to Chek Lap Kok, the meteorological office at Kai Tak was closed on 6 July 1998. Kai Tak anemometer station started operation on 4 September 1998.
* estimated, exceeding upper limit of anemogram.
* estimated, exceeding upper limit of anemogram.